Usage Statistics for planetsharon.com

Summary Period: March 2024
Generated 01-Apr-2024 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 456345
Total Files 450180
Total Pages 452297
Total Visits 2451
Total KBytes 3140783
Total Unique Sites 829
Total Unique URLs 87
Total Unique Referrers 1683
Total Unique User Agents 1172
. Avg Max
Hits per Hour 613 2003
Hits per Day 14720 16962
Files per Day 14521 16935
Pages per Day 14590 16942
Sites per Day 26 76
Visits per Day 79 135
KBytes per Day 101316 198399
Hits by Response Code
Code 200 - OK 98.65% 450180
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.00% 15
Code 404 - Not Found 1.35% 6142
Code 405 - Method Not Allowed 0.00% 6

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 9675 2.12% 9659 2.15% 9660 2.14% 108 4.41% 43 5.19% 198399 6.32%
2 11568 2.53% 11437 2.54% 11456 2.53% 98 4.00% 45 5.43% 180624 5.75%
3 16124 3.53% 16104 3.58% 16107 3.56% 112 4.57% 76 9.17% 164338 5.23%
4 16165 3.54% 16109 3.58% 16106 3.56% 94 3.84% 61 7.36% 130828 4.17%
5 16225 3.56% 16183 3.59% 16192 3.58% 86 3.51% 59 7.12% 98621 3.14%
6 13714 3.01% 13685 3.04% 13688 3.03% 108 4.41% 72 8.69% 91488 2.91%
7 15130 3.32% 15097 3.35% 15101 3.34% 83 3.39% 45 5.43% 168717 5.37%
8 14461 3.17% 14403 3.20% 14411 3.19% 98 4.00% 49 5.91% 40000 1.27%
9 15348 3.36% 15310 3.40% 15313 3.39% 110 4.49% 64 7.72% 57689 1.84%
10 15133 3.32% 15123 3.36% 15128 3.34% 121 4.94% 46 5.55% 42168 1.34%
11 14138 3.10% 14106 3.13% 14119 3.12% 106 4.32% 53 6.39% 73817 2.35%
12 14442 3.16% 14426 3.20% 14432 3.19% 101 4.12% 42 5.07% 85562 2.72%
13 15528 3.40% 15452 3.43% 15474 3.42% 107 4.37% 58 7.00% 107743 3.43%
14 16575 3.63% 16550 3.68% 16562 3.66% 135 5.51% 61 7.36% 123120 3.92%
15 15818 3.47% 15804 3.51% 15805 3.49% 104 4.24% 45 5.43% 116312 3.70%
16 14496 3.18% 14225 3.16% 14234 3.15% 110 4.49% 58 7.00% 97685 3.11%
17 16749 3.67% 15406 3.42% 15858 3.51% 87 3.55% 47 5.67% 115071 3.66%
18 14875 3.26% 14863 3.30% 14864 3.29% 115 4.69% 53 6.39% 94549 3.01%
19 16962 3.72% 16935 3.76% 16942 3.75% 123 5.02% 58 7.00% 80117 2.55%
20 13272 2.91% 13252 2.94% 13252 2.93% 110 4.49% 51 6.15% 87718 2.79%
21 15038 3.30% 13590 3.02% 14043 3.10% 83 3.39% 47 5.67% 93672 2.98%
22 13805 3.03% 13768 3.06% 13771 3.04% 77 3.14% 52 6.27% 103450 3.29%
23 12969 2.84% 12953 2.88% 12956 2.86% 57 2.33% 37 4.46% 77797 2.48%
24 16244 3.56% 16227 3.60% 16229 3.59% 73 2.98% 44 5.31% 86835 2.76%
25 13236 2.90% 13169 2.93% 13179 2.91% 64 2.61% 41 4.95% 106016 3.38%
26 15944 3.49% 14492 3.22% 14943 3.30% 73 2.98% 44 5.31% 102379 3.26%
27 15274 3.35% 15167 3.37% 15169 3.35% 66 2.69% 43 5.19% 98931 3.15%
28 13042 2.86% 12979 2.88% 12988 2.87% 81 3.30% 50 6.03% 47050 1.50%
29 12988 2.85% 12941 2.87% 12955 2.86% 103 4.20% 55 6.63% 68438 2.18%
30 16818 3.69% 16779 3.73% 16793 3.71% 81 3.30% 47 5.67% 98031 3.12%
31 14589 3.20% 13986 3.11% 14567 3.22% 53 2.16% 34 4.10% 103617 3.30%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 701 21759 4.77% 654 20287 4.51% 669 20754 4.59% 4752 147303 4.69%
1 665 20626 4.52% 664 20595 4.57% 664 20608 4.56% 3839 119002 3.79%
2 595 18474 4.05% 594 18422 4.09% 594 18428 4.07% 3638 112779 3.59%
3 613 19031 4.17% 612 18993 4.22% 613 19005 4.20% 3566 110545 3.52%
4 605 18776 4.11% 602 18681 4.15% 603 18700 4.13% 3588 111228 3.54%
5 603 18719 4.10% 603 18698 4.15% 603 18707 4.14% 3548 109995 3.50%
6 571 17702 3.88% 568 17632 3.92% 569 17649 3.90% 3500 108511 3.45%
7 574 17813 3.90% 573 17777 3.95% 573 17784 3.93% 3568 110600 3.52%
8 591 18344 4.02% 589 18268 4.06% 589 18279 4.04% 3683 114175 3.64%
9 605 18765 4.11% 604 18741 4.16% 604 18745 4.14% 3579 110944 3.53%
10 603 18697 4.10% 602 18667 4.15% 602 18670 4.13% 3678 114007 3.63%
11 605 18763 4.11% 603 18706 4.16% 603 18713 4.14% 3586 111155 3.54%
12 593 18383 4.03% 591 18335 4.07% 591 18341 4.06% 3569 110650 3.52%
13 551 17089 3.74% 549 17043 3.79% 549 17041 3.77% 3702 114753 3.65%
14 588 18253 4.00% 544 16888 3.75% 559 17341 3.83% 3872 120046 3.82%
15 565 17521 3.84% 563 17464 3.88% 563 17472 3.86% 3920 121505 3.87%
16 584 18125 3.97% 581 18013 4.00% 582 18066 3.99% 4444 137771 4.39%
17 607 18843 4.13% 596 18481 4.11% 599 18569 4.11% 5155 159790 5.09%
18 626 19425 4.26% 577 17893 3.97% 594 18427 4.07% 5542 171807 5.47%
19 625 19378 4.25% 618 19181 4.26% 621 19278 4.26% 5456 169122 5.38%
20 642 19905 4.36% 638 19788 4.40% 641 19872 4.39% 5416 167887 5.35%
21 676 20956 4.59% 672 20841 4.63% 674 20924 4.63% 5319 164884 5.25%
22 676 20973 4.60% 672 20852 4.63% 675 20943 4.63% 5417 167916 5.35%
23 645 20025 4.39% 643 19934 4.43% 644 19981 4.42% 4981 154408 4.92%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 280957 61.57% 134985 4.30% /
2 124196 27.22% 0 0.00% /webalizer/usage_202304.html
3 21284 4.66% 504427 16.06% /webalizer/
4 20941 4.59% 2160245 68.78% /webalizer/usage_202403.html
5 2215 0.49% 259438 8.26% /webalizer/usage_202402.html
6 247 0.05% 30060 0.96% /webalizer/usage_202401.html
7 121 0.03% 14361 0.46% /webalizer/usage_202308.html
8 74 0.02% 8948 0.28% /webalizer/usage_202312.html
9 17 0.00% 610 0.02% /front.jpg
10 9 0.00% 2 0.00% /hh.html
11 9 0.00% 3 0.00% /shot.html
12 8 0.00% 3 0.00% /carts.html
13 7 0.00% 833 0.03% /article.jpg
14 7 0.00% 12 0.00% /images/
15 5 0.00% 96 0.00% /bye.jpg
16 3 0.00% 306 0.01% /webalizer/usage_201409.html
17 3 0.00% 207 0.01% /webalizer/usage_201507.html
18 2 0.00% 5 0.00% /webalizer/ctry_usage_201507.png
19 2 0.00% 4 0.00% /webalizer/daily_usage_201507.png
20 2 0.00% 219 0.01% /webalizer/usage_201502.html
21 2 0.00% 210 0.01% /webalizer/usage_201509.html
22 2 0.00% 222 0.01% /webalizer/usage_201512.html
23 2 0.00% 235 0.01% /webalizer/usage_201605.html
24 2 0.00% 107 0.00% /webalizer/usage_201609.html
25 2 0.00% 238 0.01% /webalizer/usage_201706.html
26 2 0.00% 225 0.01% /webalizer/usage_201707.html
27 1 0.00% 5 0.00% /webalizer/ctry_usage_201408.png
28 1 0.00% 4 0.00% /webalizer/ctry_usage_201409.png
29 1 0.00% 0 0.00% /webalizer/ctry_usage_201609.png
30 1 0.00% 4 0.00% /webalizer/ctry_usage_202112.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 20941 4.59% 2160245 68.78% /webalizer/usage_202403.html
2 21284 4.66% 504427 16.06% /webalizer/
3 2215 0.49% 259438 8.26% /webalizer/usage_202402.html
4 280957 61.57% 134985 4.30% /
5 247 0.05% 30060 0.96% /webalizer/usage_202401.html
6 121 0.03% 14361 0.46% /webalizer/usage_202308.html
7 74 0.02% 8948 0.28% /webalizer/usage_202312.html
8 7 0.00% 833 0.03% /article.jpg
9 17 0.00% 610 0.02% /front.jpg
10 3 0.00% 306 0.01% /webalizer/usage_201409.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 280957 61.57% 718 30.68% /
2 20941 4.59% 608 25.98% /webalizer/usage_202403.html
3 21284 4.66% 503 21.50% /webalizer/
4 124196 27.22% 271 11.58% /webalizer/usage_202304.html
5 2215 0.49% 55 2.35% /webalizer/usage_202402.html
6 74 0.02% 51 2.18% /webalizer/usage_202312.html
7 247 0.05% 44 1.88% /webalizer/usage_202401.html
8 121 0.03% 35 1.50% /webalizer/usage_202308.html
9 9 0.00% 4 0.17% /hh.html
10 7 0.00% 4 0.17% /images/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 280957 61.57% 698 30.11% /
2 20941 4.59% 609 26.27% /webalizer/usage_202403.html
3 21284 4.66% 498 21.48% /webalizer/
4 124196 27.22% 270 11.65% /webalizer/usage_202304.html
5 247 0.05% 58 2.50% /webalizer/usage_202401.html
6 74 0.02% 51 2.20% /webalizer/usage_202312.html
7 2215 0.49% 39 1.68% /webalizer/usage_202402.html
8 121 0.03% 35 1.51% /webalizer/usage_202308.html
9 9 0.00% 6 0.26% /shot.html
10 9 0.00% 5 0.22% /hh.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 201011 44.05% 201011 44.65% 96580 3.08% 4 0.16% 46.22.51.77
2 124196 27.22% 124196 27.59% 0 0.00% 271 11.06% static.183.13.243.136.clients.your-server.de
3 11897 2.61% 11897 2.64% 1279465 40.74% 8 0.33% 5.42.65.70
4 5101 1.12% 4520 1.00% 482041 15.35% 27 1.10% 72-46.pppoe-nat.sh3.natanet.ru
5 5030 1.10% 5030 1.12% 2417 0.08% 17 0.69% 31.129.21.205
6 4975 1.09% 4975 1.11% 2390 0.08% 15 0.61% 185.192.110.140
7 4974 1.09% 4974 1.10% 2390 0.08% 14 0.57% 81.177.26.26
8 4945 1.08% 4945 1.10% 2376 0.08% 16 0.65% 81.177.183.194
9 4940 1.08% 4940 1.10% 2374 0.08% 31 1.26% 185.66.13.222
10 4913 1.08% 4913 1.09% 2361 0.08% 16 0.65% 31.129.21.18
11 4904 1.07% 4904 1.09% 2356 0.08% 18 0.73% 45.91.65.198
12 4888 1.07% 4888 1.09% 2349 0.07% 18 0.73% 91.211.113.128
13 4880 1.07% 4880 1.08% 2345 0.07% 30 1.22% ih1978483.ihor-dedic.ru
14 4871 1.07% 4871 1.08% 2340 0.07% 27 1.10% 194.187.120.89
15 4871 1.07% 4871 1.08% 2340 0.07% 27 1.10% 45.91.65.235
16 4852 1.06% 4852 1.08% 2331 0.07% 27 1.10% 45.91.65.214
17 4845 1.06% 4845 1.08% 2328 0.07% 19 0.78% 217.106.238.151
18 4826 1.06% 4826 1.07% 2319 0.07% 27 1.10% 31.129.21.133
19 4774 1.05% 4774 1.06% 2294 0.07% 12 0.49% 81.177.27.89
20 3065 0.67% 3065 0.68% 283064 9.01% 1 0.04% 185.172.128.116
21 2730 0.60% 2730 0.61% 292340 9.31% 660 26.93% client.yota.ru
22 1408 0.31% 1 0.00% 5046 0.16% 1 0.04% 146.70.178.164
23 1408 0.31% 1 0.00% 5046 0.16% 1 0.04% 4.227.20.218
24 1313 0.29% 1 0.00% 4705 0.15% 1 0.04% 4.227.20.173
25 1134 0.25% 1134 0.25% 109527 3.49% 2 0.08% static.56.18.216.95.clients.your-server.de
26 917 0.20% 917 0.20% 21733 0.69% 10 0.41% unn-149-40-52-213.datapacket.com
27 703 0.15% 703 0.16% 16663 0.53% 9 0.37% 120.105.131.216.unassigned.reliablehosting.com
28 651 0.14% 651 0.14% 15424 0.49% 3 0.12% unn-149-102-244-89.datapacket.com
29 601 0.13% 601 0.13% 289 0.01% 2 0.08% 147.45.123.34
30 574 0.13% 574 0.13% 276 0.01% 4 0.16% 147.45.123.121

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11897 2.61% 11897 2.64% 1279465 40.74% 8 0.33% 5.42.65.70
2 5101 1.12% 4520 1.00% 482041 15.35% 27 1.10% 72-46.pppoe-nat.sh3.natanet.ru
3 2730 0.60% 2730 0.61% 292340 9.31% 660 26.93% client.yota.ru
4 3065 0.67% 3065 0.68% 283064 9.01% 1 0.04% 185.172.128.116
5 1134 0.25% 1134 0.25% 109527 3.49% 2 0.08% static.56.18.216.95.clients.your-server.de
6 201011 44.05% 201011 44.65% 96580 3.08% 4 0.16% 46.22.51.77
7 917 0.20% 917 0.20% 21733 0.69% 10 0.41% unn-149-40-52-213.datapacket.com
8 703 0.15% 703 0.16% 16663 0.53% 9 0.37% 120.105.131.216.unassigned.reliablehosting.com
9 651 0.14% 651 0.14% 15424 0.49% 3 0.12% unn-149-102-244-89.datapacket.com
10 539 0.12% 539 0.12% 12774 0.41% 15 0.61% 216-131-110-210.vie.as62651.net

Top 30 of 1683 Total Referrers
# Hits Referrer
1 55536 12.17% https://wmusor.ru/
2 55478 12.16% https://sigs.ru/
3 55468 12.15% https://autoportal24.ru/
4 55116 12.08% https://top-chat24.ru/
5 54729 11.99% https://vesti.spb.ru/
6 11115 2.44% https://fitness-crimea.ru/
7 10755 2.36% https://www.mobilecards.com.ua/
8 10623 2.33% https://apkzavr.com/
9 10553 2.31% https://apkstorage.net/
10 10534 2.31% https://prezentacii.info/
11 10523 2.31% https://blackdroid.mobi/
12 10221 2.24% https://coloriage-carnaval.com/
13 9736 2.13% https://ausmalbilderdisney.com/
14 9250 2.03% https://driverss.net/
15 8670 1.90% https://pdatop.net/
16 8025 1.76% https://prodroiders.net/
17 7186 1.57% https://vzlomannye-igry-dlya-android.net/
18 7005 1.54% https://vzlomannye-igry-na-android.net/
19 5945 1.30% - (Direct Request)
20 2290 0.50% https://xn--megas-k90b.com
21 2145 0.47% https://t.me/+TsjvMGXSfoozZWUy
22 1845 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/
23 1784 0.39% https://t.me/lizaalert_help
24 1534 0.34% https://mega-active-links.com
25 1446 0.32% https://beeshell.ru/
26 1417 0.31% https://xn--megsb-5wa.com
27 1318 0.29% https://xn--megsb-l11b.com
28 1302 0.29% https://okaland.ru/
29 1270 0.28% https://sites.google.com/view/metamask-io-extension-login/home
30 1133 0.25% https://poollife.ru/

Top 15 of 1172 Total User Agents
# Hits User Agent
1 124217 27.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2406 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2344 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2330 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2274 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1361 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 1299 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 1274 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 1257 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1241 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1210 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1210 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1208 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1204 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1200 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 304007 66.62% 298855 66.39% 1915068 60.97% Unresolved/Unknown
2 125343 27.47% 125342 27.84% 109537 3.49% Germany
3 12759 2.80% 12165 2.70% 778401 24.78% Russian Federation
4 7710 1.69% 7457 1.66% 180067 5.73% Commercial (com)
5 6360 1.39% 6246 1.39% 147924 4.71% Network (net)
6 76 0.02% 76 0.02% 9020 0.29% Ukraine
7 14 0.00% 14 0.00% 0 0.00% Canada
8 12 0.00% 0 0.00% 43 0.00% European Union
9 10 0.00% 1 0.00% 0 0.00% St. Helena
10 7 0.00% 4 0.00% 13 0.00% Non-Profit (org)
11 7 0.00% 0 0.00% 25 0.00% New Zealand
12 6 0.00% 4 0.00% 135 0.00% Moldova
13 5 0.00% 4 0.00% 5 0.00% Seychelles
14 4 0.00% 0 0.00% 14 0.00% Australia
15 3 0.00% 3 0.00% 363 0.01% Kazakhstan
16 3 0.00% 0 0.00% 7 0.00% Montenegro
17 3 0.00% 1 0.00% 8 0.00% Netherlands
18 2 0.00% 1 0.00% 4 0.00% India
19 2 0.00% 2 0.00% 1 0.00% British Indian Ocean Territory
20 2 0.00% 1 0.00% 4 0.00% Japan
21 2 0.00% 2 0.00% 1 0.00% Liechtenstein
22 1 0.00% 0 0.00% 4 0.00% Brazil
23 1 0.00% 1 0.00% 0 0.00% China
24 1 0.00% 0 0.00% 4 0.00% Honduras
25 1 0.00% 0 0.00% 4 0.00% Indonesia
26 1 0.00% 1 0.00% 121 0.00% Nepal
27 1 0.00% 0 0.00% 4 0.00% Poland
28 1 0.00% 0 0.00% 4 0.00% Viet Nam
29 1 0.00% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20