Usage Statistics for planetsharon.com

Summary Period: February 2015
Generated 01-Mar-2015 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 1190
Total Files 1043
Total Pages 1099
Total Visits 736
Total KBytes 52659
Total Unique Sites 465
Total Unique URLs 10
Total Unique Referrers 261
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 50
Hits per Day 42 113
Files per Day 37 80
Pages per Day 39 110
Sites per Day 16 40
Visits per Day 26 56
KBytes per Day 1881 3915
Hits by Response Code
Code 200 - OK 87.65% 1043
Code 304 - Not Modified 0.76% 9
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 11.43% 136

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 23 1.93% 16 1.53% 17 1.55% 11 1.49% 10 2.15% 32 0.06%
2 20 1.68% 10 0.96% 11 1.00% 8 1.09% 10 2.15% 170 0.32%
3 8 0.67% 6 0.58% 6 0.55% 6 0.82% 6 1.29% 111 0.21%
4 7 0.59% 4 0.38% 5 0.45% 5 0.68% 5 1.08% 317 0.60%
5 40 3.36% 37 3.55% 37 3.37% 19 2.58% 11 2.37% 1289 2.45%
6 49 4.12% 47 4.51% 47 4.28% 32 4.35% 23 4.95% 1991 3.78%
7 58 4.87% 53 5.08% 53 4.82% 31 4.21% 23 4.95% 2440 4.63%
8 53 4.45% 52 4.99% 52 4.73% 33 4.48% 23 4.95% 2509 4.76%
9 51 4.29% 51 4.89% 51 4.64% 30 4.08% 16 3.44% 2031 3.86%
10 44 3.70% 44 4.22% 44 4.00% 27 3.67% 19 4.09% 1894 3.60%
11 28 2.35% 25 2.40% 26 2.37% 19 2.58% 16 3.44% 1138 2.16%
12 15 1.26% 12 1.15% 11 1.00% 8 1.09% 9 1.94% 386 0.73%
13 11 0.92% 7 0.67% 9 0.82% 9 1.22% 9 1.94% 115 0.22%
14 19 1.60% 15 1.44% 17 1.55% 13 1.77% 6 1.29% 262 0.50%
15 48 4.03% 41 3.93% 45 4.09% 33 4.48% 25 5.38% 2072 3.94%
16 58 4.87% 54 5.18% 55 5.00% 37 5.03% 28 6.02% 3652 6.94%
17 56 4.71% 50 4.79% 51 4.64% 40 5.43% 34 7.31% 3122 5.93%
18 56 4.71% 53 5.08% 51 4.64% 42 5.71% 37 7.96% 3915 7.43%
19 56 4.71% 51 4.89% 49 4.46% 40 5.43% 35 7.53% 3201 6.08%
20 45 3.78% 40 3.84% 40 3.64% 28 3.80% 22 4.73% 2594 4.93%
21 43 3.61% 43 4.12% 43 3.91% 28 3.80% 19 4.09% 2729 5.18%
22 9 0.76% 9 0.86% 9 0.82% 5 0.68% 5 1.08% 547 1.04%
23 4 0.34% 3 0.29% 3 0.27% 3 0.41% 4 0.86% 107 0.20%
24 50 4.20% 45 4.31% 45 4.09% 33 4.48% 29 6.24% 2323 4.41%
25 83 6.97% 80 7.67% 80 7.28% 40 5.43% 30 6.45% 3412 6.48%
26 71 5.97% 60 5.75% 60 5.46% 48 6.52% 40 8.60% 3730 7.08%
27 113 9.50% 63 6.04% 110 10.01% 52 7.07% 27 5.81% 3285 6.24%
28 72 6.05% 72 6.90% 72 6.55% 56 7.61% 28 6.02% 3282 6.23%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 4.03% 1 45 4.31% 1 45 4.09% 82 2292 4.35%
1 1 52 4.37% 1 50 4.79% 1 50 4.55% 84 2345 4.45%
2 1 49 4.12% 1 48 4.60% 1 48 4.37% 77 2161 4.10%
3 1 45 3.78% 1 41 3.93% 1 43 3.91% 77 2145 4.07%
4 2 63 5.29% 2 56 5.37% 2 58 5.28% 91 2552 4.85%
5 2 64 5.38% 2 56 5.37% 2 58 5.28% 67 1873 3.56%
6 1 48 4.03% 1 45 4.31% 1 45 4.09% 98 2752 5.23%
7 1 40 3.36% 1 37 3.55% 1 37 3.37% 78 2197 4.17%
8 1 47 3.95% 1 43 4.12% 1 42 3.82% 52 1443 2.74%
9 1 45 3.78% 1 44 4.22% 1 44 4.00% 111 3105 5.90%
10 2 70 5.88% 2 67 6.42% 2 69 6.28% 76 2117 4.02%
11 1 34 2.86% 1 33 3.16% 1 33 3.00% 61 1712 3.25%
12 1 35 2.94% 1 34 3.26% 1 34 3.09% 89 2491 4.73%
13 2 58 4.87% 1 45 4.31% 1 44 4.00% 87 2441 4.64%
14 3 85 7.14% 1 37 3.55% 2 79 7.19% 55 1527 2.90%
15 1 42 3.53% 1 38 3.64% 1 40 3.64% 105 2927 5.56%
16 1 49 4.12% 1 45 4.31% 1 44 4.00% 90 2507 4.76%
17 1 33 2.77% 0 26 2.49% 1 30 2.73% 53 1491 2.83%
18 1 47 3.95% 1 43 4.12% 1 43 3.91% 91 2559 4.86%
19 1 44 3.70% 1 41 3.93% 1 41 3.73% 70 1956 3.71%
20 1 51 4.29% 1 44 4.22% 1 46 4.19% 67 1878 3.57%
21 1 45 3.78% 1 40 3.84% 1 42 3.82% 72 2028 3.85%
22 2 56 4.71% 1 48 4.60% 1 47 4.28% 84 2358 4.48%
23 1 40 3.36% 1 37 3.55% 1 37 3.37% 64 1800 3.42%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 719 60.42% 46278 87.88% /webalizer/usage_201502.html
2 180 15.13% 83 0.16% /
3 66 5.55% 1403 2.67% /webalizer/
4 48 4.03% 3958 7.52% /webalizer/usage_201409.html
5 11 0.92% 3 0.01% /carts.html
6 10 0.84% 3 0.01% /shot.html
7 9 0.76% 2 0.00% /hh.html
8 4 0.34% 357 0.68% /article.jpg
9 3 0.25% 96 0.18% /bye.jpg
10 2 0.17% 81 0.15% /front.jpg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 719 60.42% 46278 87.88% /webalizer/usage_201502.html
2 48 4.03% 3958 7.52% /webalizer/usage_201409.html
3 66 5.55% 1403 2.67% /webalizer/
4 4 0.34% 357 0.68% /article.jpg
5 3 0.25% 96 0.18% /bye.jpg
6 180 15.13% 83 0.16% /
7 2 0.17% 81 0.15% /front.jpg
8 11 0.92% 3 0.01% /carts.html
9 10 0.84% 3 0.01% /shot.html
10 9 0.76% 2 0.00% /hh.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 719 60.42% 475 65.16% /webalizer/usage_201502.html
2 180 15.13% 131 17.97% /
3 66 5.55% 62 8.50% /webalizer/
4 48 4.03% 46 6.31% /webalizer/usage_201409.html
5 11 0.92% 7 0.96% /carts.html
6 10 0.84% 5 0.69% /shot.html
7 9 0.76% 3 0.41% /hh.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 719 60.42% 477 65.61% /webalizer/usage_201502.html
2 180 15.13% 125 17.19% /
3 66 5.55% 61 8.39% /webalizer/
4 48 4.03% 46 6.33% /webalizer/usage_201409.html
5 11 0.92% 7 0.96% /carts.html
6 10 0.84% 7 0.96% /shot.html
7 9 0.76% 4 0.55% /hh.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 369 31.01% 369 35.38% 14466 27.47% 166 22.55% h88-150-136-178.host.redstation.co.uk
2 45 3.78% 1 0.10% 79 0.15% 1 0.14% 193.201.227.30
3 30 2.52% 30 2.88% 14 0.03% 5 0.68% 134.17.131.29
4 26 2.18% 20 1.92% 460 0.87% 18 2.45% 89.169.169.184
5 22 1.85% 22 2.11% 666 1.26% 9 1.22% 5.45.68.196
6 15 1.26% 15 1.44% 345 0.66% 14 1.90% 183.207.229.130
7 12 1.01% 12 1.15% 271 0.52% 12 1.63% 111.202.56.35
8 11 0.92% 1 0.10% 36 0.07% 1 0.14% 62-210-129-223.rev.poneytelecom.eu
9 10 0.84% 10 0.96% 27 0.05% 1 0.14% nat-vlan550.las1.sco.cisco.com
10 8 0.67% 4 0.38% 16 0.03% 2 0.27% hosted-by.leaseweb.com
11 7 0.59% 5 0.48% 6 0.01% 6 0.82% crawl-66-249-64-174.googlebot.com
12 7 0.59% 7 0.67% 715 1.36% 7 0.95% w085.server.lu
13 6 0.50% 6 0.58% 404 0.77% 5 0.68% 202.171.253.84
14 6 0.50% 6 0.58% 3 0.01% 2 0.27% 62.33.244.157
15 6 0.50% 5 0.48% 5 0.01% 1 0.14% 69.58.178.59
16 6 0.50% 6 0.58% 211 0.40% 6 0.82% cache.idc.js.chinamobile.com
17 5 0.42% 4 0.38% 253 0.48% 5 0.68% 110.4.12.173
18 5 0.42% 5 0.48% 254 0.48% 5 0.68% 182.239.127.139.hk.chinamobile.com
19 5 0.42% 4 0.38% 5 0.01% 1 0.14% 38.100.21.67
20 5 0.42% 3 0.29% 8 0.02% 3 0.41% crawl-66-249-65-133.googlebot.com
21 5 0.42% 0 0.00% 14 0.03% 1 0.14% msnbot-157-55-39-172.search.msn.com
22 5 0.42% 2 0.19% 71 0.13% 1 0.14% msnbot-157-55-39-253.search.msn.com
23 5 0.42% 5 0.48% 0 0.00% 5 0.68% ns7000255.ip-192-99-40.net
24 4 0.34% 2 0.19% 106 0.20% 4 0.54% 182.239.127.137.hk.chinamobile.com
25 4 0.34% 4 0.38% 414 0.79% 4 0.54% 182.239.127.140.hk.chinamobile.com
26 4 0.34% 2 0.19% 46 0.09% 4 0.54% 182.239.95.136.hk.chinamobile.com
27 4 0.34% 4 0.38% 2 0.00% 1 0.14% 91.250.15.69
28 4 0.34% 2 0.19% 8 0.02% 2 0.27% a4321.ru
29 4 0.34% 2 0.19% 8 0.02% 2 0.27% crawl-192-99-107-226.meanpathbot.com
30 4 0.34% 2 0.19% 8 0.02% 2 0.27% crawl-192-99-107-46.meanpathbot.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 31.01% 369 35.38% 14466 27.47% 166 22.55% h88-150-136-178.host.redstation.co.uk
2 7 0.59% 7 0.67% 715 1.36% 7 0.95% w085.server.lu
3 22 1.85% 22 2.11% 666 1.26% 9 1.22% 5.45.68.196
4 26 2.18% 20 1.92% 460 0.87% 18 2.45% 89.169.169.184
5 4 0.34% 4 0.38% 414 0.79% 4 0.54% 182.239.127.140.hk.chinamobile.com
6 6 0.50% 6 0.58% 404 0.77% 5 0.68% 202.171.253.84
7 15 1.26% 15 1.44% 345 0.66% 14 1.90% 183.207.229.130
8 3 0.25% 3 0.29% 308 0.58% 1 0.14% 223.16.163.230
9 3 0.25% 3 0.29% 306 0.58% 3 0.41% 31.193.196.98
10 3 0.25% 3 0.29% 299 0.57% 1 0.14% dynamicip-95-79-140-0.pppoe.nn.ertelecom.ru

Top 30 of 261 Total Referrers
# Hits Referrer
1 265 22.27% - (Direct Request)
2 15 1.26% http://playscountry.ru
3 14 1.18% http://vivid-russia.ru
4 12 1.01% http://amoxil.ru
5 12 1.01% http://bashstroimarket.ru
6 12 1.01% http://pokerfighter.ru
7 10 0.84% http://buyapcalis.ru
8 9 0.76% http://dd02.ru
9 9 0.76% http://detishop-m.ru/sitemap.html
10 9 0.76% http://fildena.ru
11 9 0.76% http://oncesearch.com/category/sex_toys
12 9 0.76% http://pattaya-forum.ru
13 8 0.67% http://buy-propecia.ru
14 8 0.67% http://buy-tamoxifen.ru
15 8 0.67% http://dengiinform.ru/sitemap.html
16 8 0.67% http://diseasesheart.ru/sitemap.html
17 8 0.67% http://dostavka-tabletok.ru
18 8 0.67% http://downloadwordpressthemes.ru/sitemap.html
19 8 0.67% http://oncesearch.com/category/latin
20 8 0.67% http://oncesearch.com/category/massage
21 8 0.67% http://oncesearch.com/category/squirt
22 7 0.59% http://dimakonovalov.ru
23 7 0.59% http://kudo-nn.ru
24 7 0.59% http://tea-planet.ru
25 7 0.59% http://yandex.ru/yandsearch
26 6 0.50% http://beast-free.ru
27 6 0.50% http://buy-amoxicillin.ru
28 6 0.50% http://buy-nolvadex.ru
29 6 0.50% http://edemskoe.ru
30 6 0.50% http://efimshev.ru/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% akvagrim-msk.ru/kitay-gorod.html
2 1 20.00% akvagrim-msk.ru/konkovo.html
3 1 20.00% http://akvagrim-msk.ru/krasnye-vorota.html
4 1 20.00% http://akvagrim-msk.ru/kuzminki.html
5 1 20.00% http://akvagrim-msk.ru/ruza.html

Top 15 of 97 Total User Agents
# Hits User Agent
1 45 3.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 43 3.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
3 41 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 41 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 40 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
6 38 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 38 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 37 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 37 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 35 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 34 2.86% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 34 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 31 2.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 31 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
15 31 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for February 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 371 31.18% 369 35.38% 14473 27.49% United Kingdom
2 271 22.77% 204 19.56% 7663 14.55% Unresolved/Unknown
3 234 19.66% 233 22.34% 21362 40.57% Network (net)
4 192 16.13% 141 13.52% 3183 6.04% Commercial (com)
5 20 1.68% 17 1.63% 925 1.76% Russian Federation
6 20 1.68% 20 1.92% 1907 3.62% Taiwan
7 16 1.34% 3 0.29% 48 0.09% European Union
8 13 1.09% 12 1.15% 95 0.18% Germany
9 10 0.84% 5 0.48% 186 0.35% Non-Profit (org)
10 7 0.59% 7 0.67% 715 1.36% Luxembourg
11 5 0.42% 4 0.38% 107 0.20% Netherlands
12 4 0.34% 4 0.38% 186 0.35% Moldova
13 4 0.34% 2 0.19% 8 0.02% Seychelles
14 3 0.25% 3 0.29% 287 0.54% Brazil
15 2 0.17% 2 0.19% 119 0.23% China
16 2 0.17% 2 0.19% 204 0.39% Iceland
17 2 0.17% 2 0.19% 194 0.37% Turks and Caicos Islands
18 2 0.17% 1 0.10% 106 0.20% Ukraine
19 1 0.08% 1 0.10% 0 0.00% Educational (edu)
20 1 0.08% 1 0.10% 101 0.19% Generic Business (biz)
21 1 0.08% 1 0.10% 87 0.16% Angola
22 1 0.08% 1 0.10% 97 0.18% Argentina
23 1 0.08% 1 0.10% 106 0.20% Colombia
24 1 0.08% 1 0.10% 88 0.17% Hong Kong
25 1 0.08% 1 0.10% 109 0.21% Ireland
26 1 0.08% 1 0.10% 0 0.00% British Indian Ocean Territory
27 1 0.08% 1 0.10% 102 0.19% Latvia
28 1 0.08% 1 0.10% 94 0.18% Portugal
29 1 0.08% 1 0.10% 0 0.00% United States
30 1 0.08% 1 0.10% 105 0.20% Venezuela


Generated by Webalizer Version 2.20