Usage Statistics for planetsharon.com

Summary Period: February 2024
Generated 01-Mar-2024 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 223534
Total Files 218745
Total Pages 219804
Total Visits 3305
Total KBytes 8497716
Total Unique Sites 562
Total Unique URLs 246
Total Unique Referrers 1394
Total Unique User Agents 1162
. Avg Max
Hits per Hour 321 2842
Hits per Day 7708 11198
Files per Day 7542 10658
Pages per Day 7579 10664
Sites per Day 19 53
Visits per Day 113 196
KBytes per Day 293025 627122
Hits by Response Code
Code 200 - OK 97.86% 218745
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 2.13% 4759
Code 405 - Method Not Allowed 0.00% 8

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7657 3.43% 7631 3.49% 7633 3.47% 63 1.91% 32 5.69% 405800 4.78%
2 9102 4.07% 9051 4.14% 8969 4.08% 90 2.72% 46 8.19% 431028 5.07%
3 8524 3.81% 8509 3.89% 8519 3.88% 140 4.24% 38 6.76% 500612 5.89%
4 10035 4.49% 10016 4.58% 10018 4.56% 148 4.48% 51 9.07% 611801 7.20%
5 6629 2.97% 6574 3.01% 6590 3.00% 163 4.93% 47 8.36% 627122 7.38%
6 7250 3.24% 7217 3.30% 7217 3.28% 131 3.96% 44 7.83% 567706 6.68%
7 9119 4.08% 9024 4.13% 9036 4.11% 146 4.42% 38 6.76% 514252 6.05%
8 8390 3.75% 8352 3.82% 8361 3.80% 130 3.93% 34 6.05% 425925 5.01%
9 8703 3.89% 8062 3.69% 8203 3.73% 139 4.21% 35 6.23% 388316 4.57%
10 4085 1.83% 3437 1.57% 3571 1.62% 161 4.87% 44 7.83% 284482 3.35%
11 5813 2.60% 5785 2.64% 5785 2.63% 150 4.54% 30 5.34% 325499 3.83%
12 7537 3.37% 7524 3.44% 7527 3.42% 196 5.93% 35 6.23% 325663 3.83%
13 7963 3.56% 7953 3.64% 7957 3.62% 148 4.48% 39 6.94% 354728 4.17%
14 8150 3.65% 8110 3.71% 8130 3.70% 109 3.30% 34 6.05% 361977 4.26%
15 3726 1.67% 3701 1.69% 3699 1.68% 142 4.30% 51 9.07% 233780 2.75%
16 5221 2.34% 5158 2.36% 5171 2.35% 135 4.08% 53 9.43% 123776 1.46%
17 7042 3.15% 6993 3.20% 7002 3.19% 123 3.72% 51 9.07% 85699 1.01%
18 7728 3.46% 7713 3.53% 7715 3.51% 183 5.54% 44 7.83% 91005 1.07%
19 8153 3.65% 8141 3.72% 8140 3.70% 121 3.66% 44 7.83% 138775 1.63%
20 5283 2.36% 5264 2.41% 5264 2.39% 123 3.72% 30 5.34% 135419 1.59%
21 7086 3.17% 7052 3.22% 7065 3.21% 81 2.45% 34 6.05% 144548 1.70%
22 8389 3.75% 8378 3.83% 8378 3.81% 114 3.45% 42 7.47% 183271 2.16%
23 8410 3.76% 8387 3.83% 8398 3.82% 109 3.30% 41 7.30% 192431 2.26%
24 8701 3.89% 8694 3.97% 8697 3.96% 119 3.60% 39 6.94% 192422 2.26%
25 6522 2.92% 6512 2.98% 6513 2.96% 124 3.75% 37 6.58% 166775 1.96%
26 7940 3.55% 7881 3.60% 7904 3.60% 124 3.75% 43 7.65% 182508 2.15%
27 11198 5.01% 8594 3.93% 9291 4.23% 137 4.15% 47 8.36% 201656 2.37%
28 8476 3.79% 8374 3.83% 8387 3.82% 93 2.81% 34 6.05% 148779 1.75%
29 10702 4.79% 10658 4.87% 10664 4.85% 86 2.60% 43 7.65% 151960 1.79%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 9501 4.25% 327 9485 4.34% 327 9486 4.32% 12691 368028 4.33%
1 322 9338 4.18% 320 9285 4.24% 317 9207 4.19% 13075 379179 4.46%
2 306 8876 3.97% 302 8777 4.01% 303 8789 4.00% 12524 363193 4.27%
3 339 9859 4.41% 317 9209 4.21% 322 9351 4.25% 12578 364770 4.29%
4 319 9279 4.15% 318 9231 4.22% 318 9239 4.20% 12314 357093 4.20%
5 298 8662 3.88% 298 8650 3.95% 298 8651 3.94% 12112 351236 4.13%
6 285 8286 3.71% 284 8258 3.78% 284 8260 3.76% 11812 342543 4.03%
7 311 9032 4.04% 310 9006 4.12% 310 9018 4.10% 11878 344470 4.05%
8 306 8877 3.97% 304 8843 4.04% 305 8848 4.03% 11779 341582 4.02%
9 300 8722 3.90% 300 8700 3.98% 300 8707 3.96% 11861 343962 4.05%
10 313 9079 4.06% 312 9054 4.14% 312 9061 4.12% 11979 347382 4.09%
11 289 8381 3.75% 287 8324 3.81% 287 8329 3.79% 12236 354840 4.18%
12 314 9134 4.09% 313 9094 4.16% 313 9094 4.14% 12351 358193 4.22%
13 336 9752 4.36% 332 9645 4.41% 333 9657 4.39% 12481 361935 4.26%
14 302 8768 3.92% 302 8759 4.00% 302 8759 3.98% 12263 355620 4.18%
15 330 9572 4.28% 327 9498 4.34% 328 9514 4.33% 12205 353945 4.17%
16 315 9136 4.09% 313 9085 4.15% 313 9088 4.13% 11841 343384 4.04%
17 330 9575 4.28% 328 9518 4.35% 328 9527 4.33% 12002 348063 4.10%
18 339 9851 4.41% 336 9768 4.47% 337 9792 4.45% 12282 356167 4.19%
19 311 9032 4.04% 311 9023 4.12% 311 9027 4.11% 12105 351040 4.13%
20 327 9510 4.25% 327 9492 4.34% 327 9499 4.32% 12034 348998 4.11%
21 408 11853 5.30% 320 9283 4.24% 343 9975 4.54% 12274 355936 4.19%
22 351 10187 4.56% 328 9533 4.36% 333 9676 4.40% 12173 353030 4.15%
23 319 9272 4.15% 318 9225 4.22% 318 9250 4.21% 12177 353127 4.16%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 101806 45.54% 353 0.00% /webalizer/usage_202304.html
2 36411 16.29% 4446120 52.32% /webalizer/usage_202401.html
3 30375 13.59% 14585 0.17% /
4 29345 13.13% 3115680 36.66% /webalizer/usage_202402.html
5 16250 7.27% 384958 4.53% /webalizer/
6 4146 1.85% 491907 5.79% /webalizer/usage_202308.html
7 46 0.02% 3408 0.04% /webalizer/usage_202310.html
8 44 0.02% 5320 0.06% /webalizer/usage_202312.html
9 23 0.01% 39 0.00% /images/
10 8 0.00% 325 0.00% /front.jpg
11 6 0.00% 2 0.00% /hh.html
12 5 0.00% 2 0.00% /carts.html
13 5 0.00% 2 0.00% /shot.html
14 3 0.00% 500 0.01% /article.jpg
15 3 0.00% 12 0.00% /webalizer/daily_usage_201507.png
16 3 0.00% 268 0.00% /webalizer/usage_201402.html
17 3 0.00% 362 0.00% /webalizer/usage_201909.html
18 2 0.00% 64 0.00% /bye.jpg
19 2 0.00% 10 0.00% /webalizer/ctry_usage_201507.png
20 2 0.00% 7 0.00% /webalizer/ctry_usage_201609.png
21 2 0.00% 8 0.00% /webalizer/ctry_usage_201707.png
22 2 0.00% 8 0.00% /webalizer/daily_usage_201609.png
23 2 0.00% 8 0.00% /webalizer/daily_usage_201707.png
24 2 0.00% 4 0.00% /webalizer/hourly_usage_201507.png
25 2 0.00% 4 0.00% /webalizer/hourly_usage_201609.png
26 2 0.00% 4 0.00% /webalizer/hourly_usage_201707.png
27 2 0.00% 6 0.00% /webalizer/usage.png
28 2 0.00% 186 0.00% /webalizer/usage_201309.html
29 2 0.00% 190 0.00% /webalizer/usage_201310.html
30 2 0.00% 204 0.00% /webalizer/usage_201409.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 36411 16.29% 4446120 52.32% /webalizer/usage_202401.html
2 29345 13.13% 3115680 36.66% /webalizer/usage_202402.html
3 4146 1.85% 491907 5.79% /webalizer/usage_202308.html
4 16250 7.27% 384958 4.53% /webalizer/
5 30375 13.59% 14585 0.17% /
6 44 0.02% 5320 0.06% /webalizer/usage_202312.html
7 46 0.02% 3408 0.04% /webalizer/usage_202310.html
8 3 0.00% 500 0.01% /article.jpg
9 3 0.00% 362 0.00% /webalizer/usage_201909.html
10 101806 45.54% 353 0.00% /webalizer/usage_202304.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 36411 16.29% 1397 42.98% /webalizer/usage_202401.html
2 30375 13.59% 754 23.20% /
3 16250 7.27% 540 16.62% /webalizer/
4 101806 45.54% 289 8.89% /webalizer/usage_202304.html
5 29345 13.13% 210 6.46% /webalizer/usage_202402.html
6 46 0.02% 12 0.37% /webalizer/usage_202310.html
7 23 0.01% 9 0.28% /images/
8 4146 1.85% 7 0.22% /webalizer/usage_202308.html
9 3 0.00% 2 0.06% /webalizer/usage_201402.html
10 3 0.00% 2 0.06% /webalizer/usage_201909.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 36411 16.29% 1312 40.76% /webalizer/usage_202401.html
2 30375 13.59% 728 22.62% /
3 16250 7.27% 538 16.71% /webalizer/
4 29345 13.13% 289 8.98% /webalizer/usage_202402.html
5 101806 45.54% 288 8.95% /webalizer/usage_202304.html
6 46 0.02% 12 0.37% /webalizer/usage_202310.html
7 23 0.01% 9 0.28% /images/
8 4146 1.85% 7 0.22% /webalizer/usage_202308.html
9 6 0.00% 4 0.12% /hh.html
10 3 0.00% 2 0.06% /webalizer/usage_201402.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 101803 45.54% 101803 46.54% 0 0.00% 287 8.68% static.183.13.243.136.clients.your-server.de
2 16656 7.45% 16656 7.61% 1770767 20.84% 7 0.21% 185.172.128.116
3 12908 5.77% 12908 5.90% 1576288 18.55% 1 0.03% 5.42.65.19
4 12079 5.40% 12079 5.52% 1286497 15.14% 8 0.24% 5.42.65.70
5 8585 3.84% 8585 3.92% 689554 8.11% 9 0.27% 46.22.51.77
6 4185 1.87% 4185 1.91% 202719 2.39% 99 3.00% 147.45.120.106
7 4180 1.87% 4180 1.91% 206488 2.43% 92 2.78% 147.45.123.34
8 4117 1.84% 4117 1.88% 200862 2.36% 109 3.30% 147.45.122.242
9 4072 1.82% 4072 1.86% 205220 2.41% 107 3.24% 147.45.123.121
10 3742 1.67% 3742 1.71% 152269 1.79% 154 4.66% 5.8.14.38
11 3669 1.64% 3669 1.68% 146273 1.72% 156 4.72% 5.8.15.82
12 3666 1.64% 3666 1.68% 145663 1.71% 148 4.48% 5.8.14.190
13 3637 1.63% 3637 1.66% 143946 1.69% 162 4.90% 5.8.15.148
14 3611 1.62% 3611 1.65% 144907 1.71% 151 4.57% 5.8.15.53
15 3602 1.61% 3602 1.65% 144191 1.70% 151 4.57% 5.8.13.194
16 2986 1.34% 2986 1.37% 354286 4.17% 3 0.09% 90.189.4.233
17 2564 1.15% 2 0.00% 9190 0.11% 1 0.03% 152.42.168.151
18 2424 1.08% 2424 1.11% 1165 0.01% 49 1.48% 188.119.126.30
19 1712 0.77% 1712 0.78% 201657 2.37% 305 9.23% client.yota.ru
20 1569 0.70% 1569 0.72% 191609 2.25% 144 4.36% 94.25.175.30
21 1116 0.50% 1116 0.51% 132399 1.56% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 1031 0.46% 1031 0.47% 117523 1.38% 192 5.81% 94.25.173.240
23 786 0.35% 786 0.36% 18618 0.22% 13 0.39% unn-87-249-135-111.datapacket.com
24 732 0.33% 732 0.33% 17338 0.20% 5 0.15% unn-149-102-244-37.datapacket.com
25 709 0.32% 709 0.32% 16794 0.20% 2 0.06% unn-149-34-252-12.datapacket.com
26 636 0.28% 0 0.00% 2280 0.03% 1 0.03% 13.79.145.33
27 636 0.28% 0 0.00% 2280 0.03% 1 0.03% 40.127.141.150
28 627 0.28% 627 0.29% 14855 0.17% 34 1.03% unn-149-50-217-130.datapacket.com
29 583 0.26% 583 0.27% 13809 0.16% 12 0.36% unn-149-40-52-198.datapacket.com
30 507 0.23% 507 0.23% 12012 0.14% 15 0.45% 205.185.193.120

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16656 7.45% 16656 7.61% 1770767 20.84% 7 0.21% 185.172.128.116
2 12908 5.77% 12908 5.90% 1576288 18.55% 1 0.03% 5.42.65.19
3 12079 5.40% 12079 5.52% 1286497 15.14% 8 0.24% 5.42.65.70
4 8585 3.84% 8585 3.92% 689554 8.11% 9 0.27% 46.22.51.77
5 2986 1.34% 2986 1.37% 354286 4.17% 3 0.09% 90.189.4.233
6 4180 1.87% 4180 1.91% 206488 2.43% 92 2.78% 147.45.123.34
7 4072 1.82% 4072 1.86% 205220 2.41% 107 3.24% 147.45.123.121
8 4185 1.87% 4185 1.91% 202719 2.39% 99 3.00% 147.45.120.106
9 1712 0.77% 1712 0.78% 201657 2.37% 305 9.23% client.yota.ru
10 4117 1.84% 4117 1.88% 200862 2.36% 109 3.30% 147.45.122.242

Top 30 of 1394 Total Referrers
# Hits Referrer
1 14957 6.69% https://vestnik-podmoskovya.ru/
2 14788 6.62% https://top-chat24.ru/
3 14049 6.28% https://vavilon-service.ru/
4 12908 5.77% https://mbkamaz.ru/
5 10345 4.63% https://fitness-crimea.ru/
6 9846 4.40% https://www.mobilecards.com.ua/
7 9435 4.22% https://apkzavr.com/
8 8985 4.02% https://prezentacii.info/
9 8248 3.69% https://apkstorage.net/
10 7482 3.35% https://blackdroid.mobi/
11 7150 3.20% https://coloriage-carnaval.com/
12 6986 3.13% https://ausmalbilderdisney.com/
13 6765 3.03% https://driverss.net/
14 6683 2.99% https://vzlomannye-igry-dlya-android.net/
15 6670 2.98% https://prodroiders.net/
16 6660 2.98% https://vzlomannye-igry-na-android.net/
17 6548 2.93% https://pdatop.net/
18 5553 2.48% https://t.me/+TsjvMGXSfoozZWUy
19 5308 2.37% - (Direct Request)
20 4558 2.04% https://t.me/lizaalert_help
21 4382 1.96% https://xn--80adb2aqcedv1i.xn--p1ai/
22 2985 1.34% https://artace.ru/
23 2163 0.97% https://t.me/+t2LtibpwHf83NGQy
24 2023 0.91% https://digest.spb.ru/
25 1926 0.86% https://xn--mea-sb-j6a.com
26 1849 0.83% https://beeshell.ru/
27 1809 0.81% https://xn--mga-sb-w4a.com
28 1754 0.78% https://okaland.ru/
29 1627 0.73% https://xn--megsb-l11b.com
30 1404 0.63% https://24top-chat.ru/

Top 15 of 1162 Total User Agents
# Hits User Agent
1 101819 45.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4403 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4393 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4373 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4253 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2284 1.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2275 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2252 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2243 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2228 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2223 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2219 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2219 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2205 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2205 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 107682 48.17% 103193 47.18% 7895659 92.92% Unresolved/Unknown
2 101844 45.56% 101831 46.55% 297 0.00% Germany
3 5584 2.50% 5444 2.49% 131009 1.54% Commercial (com)
4 5186 2.32% 5080 2.32% 120135 1.41% Network (net)
5 2890 1.29% 2888 1.32% 339381 3.99% Russian Federation
6 153 0.07% 141 0.06% 3312 0.04% European Union
7 105 0.05% 105 0.05% 2486 0.03% Australia
8 42 0.02% 42 0.02% 5079 0.06% Kazakhstan
9 11 0.00% 1 0.00% 4 0.00% St. Helena
10 9 0.00% 9 0.00% 213 0.00% Italy
11 7 0.00% 4 0.00% 13 0.00% Non-Profit (org)
12 4 0.00% 1 0.00% 11 0.00% India
13 4 0.00% 0 0.00% 8 0.00% United States
14 3 0.00% 2 0.00% 85 0.00% Japan
15 2 0.00% 2 0.00% 1 0.00% Liechtenstein
16 2 0.00% 0 0.00% 7 0.00% United Kingdom
17 1 0.00% 0 0.00% 4 0.00% Belgium
18 1 0.00% 0 0.00% 4 0.00% Bulgaria
19 1 0.00% 1 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.00% 0 0.00% Greece
21 1 0.00% 0 0.00% 4 0.00% Netherlands
22 1 0.00% 0 0.00% 4 0.00% Uzbekistan


Generated by Webalizer Version 2.20