Usage Statistics for planetsharon.com

Summary Period: April 2024
Generated 01-May-2024 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 349783
Total Files 344139
Total Pages 345325
Total Visits 1884
Total KBytes 1731767
Total Unique Sites 993
Total Unique URLs 513
Total Unique Referrers 1579
Total Unique User Agents 1177
. Avg Max
Hits per Hour 485 3752
Hits per Day 11659 21936
Files per Day 11471 21690
Pages per Day 11510 21701
Sites per Day 33 81
Visits per Day 62 105
KBytes per Day 57726 121973
Hits by Response Code
Code 200 - OK 98.39% 344139
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 1.60% 5613
Code 405 - Method Not Allowed 0.00% 5

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 13078 3.74% 13031 3.79% 13048 3.78% 86 4.56% 52 5.24% 121973 7.04%
2 11570 3.31% 11565 3.36% 11565 3.35% 100 5.31% 45 4.53% 63684 3.68%
3 15749 4.50% 15663 4.55% 15672 4.54% 105 5.57% 57 5.74% 53728 3.10%
4 21936 6.27% 21690 6.30% 21701 6.28% 77 4.09% 58 5.84% 93592 5.40%
5 14644 4.19% 14632 4.25% 14635 4.24% 91 4.83% 51 5.14% 119244 6.89%
6 11450 3.27% 11404 3.31% 11412 3.30% 77 4.09% 32 3.22% 88047 5.08%
7 14653 4.19% 11339 3.29% 12099 3.50% 68 3.61% 35 3.52% 111905 6.46%
8 9253 2.65% 9160 2.66% 9192 2.66% 91 4.83% 49 4.93% 76565 4.42%
9 19152 5.48% 19139 5.56% 19141 5.54% 68 3.61% 37 3.73% 34538 1.99%
10 13739 3.93% 13704 3.98% 13714 3.97% 65 3.45% 44 4.43% 37993 2.19%
11 10627 3.04% 10593 3.08% 10600 3.07% 48 2.55% 38 3.83% 24846 1.43%
12 8342 2.38% 8328 2.42% 8329 2.41% 70 3.72% 31 3.12% 32743 1.89%
13 8020 2.29% 8001 2.32% 8006 2.32% 66 3.50% 45 4.53% 47805 2.76%
14 10347 2.96% 10321 3.00% 10322 2.99% 48 2.55% 44 4.43% 63509 3.67%
15 17564 5.02% 17539 5.10% 17537 5.08% 36 1.91% 39 3.93% 66744 3.85%
16 13770 3.94% 13743 3.99% 13746 3.98% 40 2.12% 41 4.13% 49128 2.84%
17 9559 2.73% 9527 2.77% 9529 2.76% 88 4.67% 46 4.63% 50458 2.91%
18 8306 2.37% 8277 2.41% 8280 2.40% 85 4.51% 51 5.14% 34721 2.00%
19 7587 2.17% 7544 2.19% 7555 2.19% 71 3.77% 46 4.63% 20965 1.21%
20 12857 3.68% 12820 3.73% 12826 3.71% 72 3.82% 48 4.83% 44687 2.58%
21 14338 4.10% 14327 4.16% 14327 4.15% 64 3.40% 33 3.32% 30046 1.73%
22 13467 3.85% 13407 3.90% 13412 3.88% 52 2.76% 40 4.03% 15451 0.89%
23 8909 2.55% 8847 2.57% 8856 2.56% 58 3.08% 50 5.04% 47767 2.76%
24 8305 2.37% 8195 2.38% 8205 2.38% 52 2.76% 50 5.04% 47361 2.73%
25 10516 3.01% 10214 2.97% 10244 2.97% 67 3.56% 56 5.64% 48647 2.81%
26 10578 3.02% 10538 3.06% 10533 3.05% 68 3.61% 57 5.74% 37615 2.17%
27 7637 2.18% 7573 2.20% 7191 2.08% 39 2.07% 46 4.63% 54232 3.13%
28 7234 2.07% 7125 2.07% 7132 2.07% 54 2.87% 67 6.75% 64078 3.70%
29 7779 2.22% 7752 2.25% 7743 2.24% 64 3.40% 65 6.55% 66384 3.83%
30 8817 2.52% 8141 2.37% 8773 2.54% 65 3.45% 81 8.16% 83312 4.81%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 520 15604 4.46% 518 15566 4.52% 518 15561 4.51% 2295 68838 3.98%
1 485 14551 4.16% 482 14486 4.21% 483 14505 4.20% 2301 69038 3.99%
2 476 14291 4.09% 474 14234 4.14% 475 14252 4.13% 2288 68636 3.96%
3 453 13611 3.89% 451 13538 3.93% 451 13548 3.92% 2288 68647 3.96%
4 477 14320 4.09% 475 14250 4.14% 475 14254 4.13% 2416 72467 4.18%
5 532 15970 4.57% 530 15919 4.63% 531 15936 4.61% 2411 72329 4.18%
6 495 14866 4.25% 493 14798 4.30% 493 14810 4.29% 2350 70496 4.07%
7 503 15110 4.32% 502 15081 4.38% 502 15083 4.37% 2272 68157 3.94%
8 450 13528 3.87% 449 13481 3.92% 449 13492 3.91% 2286 68578 3.96%
9 476 14306 4.09% 476 14293 4.15% 476 14297 4.14% 2190 65692 3.79%
10 439 13193 3.77% 439 13170 3.83% 439 13175 3.82% 2129 63866 3.69%
11 483 14511 4.15% 475 14253 4.14% 475 14269 4.13% 2190 65707 3.79%
12 456 13709 3.92% 455 13666 3.97% 456 13681 3.96% 2121 63631 3.67%
13 456 13680 3.91% 455 13650 3.97% 455 13650 3.95% 2181 65418 3.78%
14 412 12387 3.54% 411 12333 3.58% 411 12330 3.57% 2181 65423 3.78%
15 447 13431 3.84% 443 13313 3.87% 444 13334 3.86% 2100 63000 3.64%
16 539 16177 4.62% 534 16024 4.66% 536 16107 4.66% 2390 71708 4.14%
17 485 14551 4.16% 478 14346 4.17% 470 14127 4.09% 3168 95038 5.49%
18 454 13643 3.90% 443 13296 3.86% 444 13340 3.86% 2634 79034 4.56%
19 473 14201 4.06% 467 14030 4.08% 470 14109 4.09% 2542 76252 4.40%
20 630 18911 5.41% 517 15530 4.51% 544 16345 4.73% 2950 88500 5.11%
21 471 14143 4.04% 467 14038 4.08% 470 14118 4.09% 2755 82638 4.77%
22 507 15223 4.35% 504 15122 4.39% 506 15199 4.40% 2643 79295 4.58%
23 528 15866 4.54% 524 15722 4.57% 526 15803 4.58% 2646 79380 4.58%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 210284 60.12% 101026 5.83% /
2 99711 28.51% 118 0.01% /webalizer/usage_202304.html
3 23989 6.86% 568750 32.84% /webalizer/
4 7477 2.14% 783333 45.23% /webalizer/usage_202404.html
5 1839 0.53% 223656 12.91% /webalizer/usage_202403.html
6 27 0.01% 45 0.00% /images/
7 21 0.01% 2492 0.14% /webalizer/usage_202308.html
8 13 0.00% 1166 0.07% /webalizer/usage_202312.html
9 11 0.00% 4 0.00% /shot.html
10 9 0.00% 3 0.00% /carts.html
11 9 0.00% 2 0.00% /hh.html
12 8 0.00% 325 0.02% /front.jpg
13 8 0.00% 899 0.05% /webalizer/usage_201707.html
14 8 0.00% 983 0.06% /webalizer/usage_202203.html
15 7 0.00% 813 0.05% /webalizer/usage_202012.html
16 5 0.00% 693 0.04% /article.jpg
17 5 0.00% 531 0.03% /webalizer/usage_201511.html
18 5 0.00% 518 0.03% /webalizer/usage_201602.html
19 5 0.00% 594 0.03% /webalizer/usage_201706.html
20 4 0.00% 373 0.02% /webalizer/usage_201401.html
21 4 0.00% 358 0.02% /webalizer/usage_201404.html
22 4 0.00% 438 0.03% /webalizer/usage_201604.html
23 3 0.00% 96 0.01% /bye.jpg
24 3 0.00% 12 0.00% /webalizer/ctry_usage_201712.png
25 3 0.00% 11 0.00% /webalizer/daily_usage_201712.png
26 3 0.00% 6 0.00% /webalizer/hourly_usage_201712.png
27 3 0.00% 273 0.02% /webalizer/usage_201308.html
28 3 0.00% 279 0.02% /webalizer/usage_201309.html
29 3 0.00% 285 0.02% /webalizer/usage_201310.html
30 3 0.00% 278 0.02% /webalizer/usage_201311.html

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 7477 2.14% 783333 45.23% /webalizer/usage_202404.html
2 23989 6.86% 568750 32.84% /webalizer/
3 1839 0.53% 223656 12.91% /webalizer/usage_202403.html
4 210284 60.12% 101026 5.83% /
5 21 0.01% 2492 0.14% /webalizer/usage_202308.html
6 13 0.00% 1166 0.07% /webalizer/usage_202312.html
7 8 0.00% 983 0.06% /webalizer/usage_202203.html
8 8 0.00% 899 0.05% /webalizer/usage_201707.html
9 7 0.00% 813 0.05% /webalizer/usage_202012.html
10 5 0.00% 693 0.04% /article.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 23989 6.86% 530 29.99% /webalizer/
2 210284 60.12% 353 19.98% /
3 99711 28.51% 351 19.86% /webalizer/usage_202304.html
4 1839 0.53% 223 12.62% /webalizer/usage_202403.html
5 7477 2.14% 134 7.58% /webalizer/usage_202404.html
6 21 0.01% 20 1.13% /webalizer/usage_202308.html
7 27 0.01% 12 0.68% /images/
8 8 0.00% 7 0.40% /webalizer/usage_201707.html
9 8 0.00% 7 0.40% /webalizer/usage_202203.html
10 7 0.00% 6 0.34% /webalizer/usage_202012.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 23989 6.86% 524 30.11% /webalizer/
2 99711 28.51% 351 20.17% /webalizer/usage_202304.html
3 210284 60.12% 330 18.97% /
4 1839 0.53% 223 12.82% /webalizer/usage_202403.html
5 7477 2.14% 129 7.41% /webalizer/usage_202404.html
6 21 0.01% 20 1.15% /webalizer/usage_202308.html
7 27 0.01% 15 0.86% /images/
8 8 0.00% 7 0.40% /webalizer/usage_201707.html
9 8 0.00% 7 0.40% /webalizer/usage_202203.html
10 11 0.00% 6 0.34% /shot.html

Top 30 of 993 Total Sites
# Hits Files KBytes Visits Hostname
1 209914 60.01% 209914 61.00% 100857 5.82% 1 0.05% 46.22.51.77
2 99710 28.51% 99710 28.97% 0 0.00% 351 18.63% static.183.13.243.136.clients.your-server.de
3 3275 0.94% 1 0.00% 11739 0.68% 1 0.05% 178.128.105.183
4 2715 0.78% 2715 0.79% 277933 16.05% 3 0.16% 5.42.65.70
5 1891 0.54% 1257 0.37% 135094 7.80% 8 0.42% nat-100-72-46-192-27-sh3.natanet.ru
6 1785 0.51% 1785 0.52% 189545 10.95% 39 2.07% 94.25.171.201
7 1224 0.35% 1224 0.36% 148833 8.59% 209 11.09% 94.25.175.184
8 1160 0.33% 1160 0.34% 136914 7.91% 26 1.38% client.yota.ru
9 755 0.22% 755 0.22% 17900 1.03% 21 1.11% 216-131-110-210.vie.as62651.net
10 639 0.18% 639 0.19% 72847 4.21% 4 0.21% 94.25.168.153
11 631 0.18% 631 0.18% 14960 0.86% 13 0.69% 176-67-82-120.mrs.as62651.net
12 611 0.17% 611 0.18% 14488 0.84% 9 0.48% 176.67.83.246
13 591 0.17% 591 0.17% 14013 0.81% 6 0.32% 198.181.163.249
14 507 0.14% 507 0.15% 12017 0.69% 3 0.16% nld-net-ip.as51430.net
15 491 0.14% 491 0.14% 11640 0.67% 5 0.27% 176-67-86-202.waw.as54203.net
16 482 0.14% 482 0.14% 11427 0.66% 11 0.58% 84.247.50.195
17 437 0.12% 437 0.13% 10361 0.60% 4 0.21% 209.127.16.179
18 425 0.12% 425 0.12% 10075 0.58% 8 0.42% 104-36-180-254.yyz.as54203.net
19 405 0.12% 405 0.12% 9601 0.55% 8 0.42% 143.202.163.94
20 400 0.11% 400 0.12% 9485 0.55% 2 0.11% 146.70.121.176
21 366 0.10% 366 0.11% 8677 0.50% 7 0.37% 216-131-109-245.prg.as62651.net
22 352 0.10% 352 0.10% 8345 0.48% 2 0.11% 185.94.192.139
23 334 0.10% 334 0.10% 7919 0.46% 5 0.27% 216-131-109-246.prg.as62651.net
24 329 0.09% 329 0.10% 7801 0.45% 8 0.42% 185.242.7.21
25 313 0.09% 313 0.09% 7421 0.43% 3 0.16% 185.174.159.152
26 309 0.09% 309 0.09% 7327 0.42% 6 0.32% 185-147-212-14.cdg.as54203.net
27 299 0.09% 299 0.09% 7090 0.41% 8 0.42% 185-147-213-14.arn.as54203.net
28 297 0.08% 297 0.09% 7040 0.41% 3 0.16% unn-149-50-217-148.datapacket.com
29 296 0.08% 296 0.09% 7019 0.41% 10 0.53% 216-131-108-248.zrh.as62651.net
30 294 0.08% 294 0.09% 6969 0.40% 4 0.21% 173-255-173-115.bog.as62651.net

Top 10 of 993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2715 0.78% 2715 0.79% 277933 16.05% 3 0.16% 5.42.65.70
2 1785 0.51% 1785 0.52% 189545 10.95% 39 2.07% 94.25.171.201
3 1224 0.35% 1224 0.36% 148833 8.59% 209 11.09% 94.25.175.184
4 1160 0.33% 1160 0.34% 136914 7.91% 26 1.38% client.yota.ru
5 1891 0.54% 1257 0.37% 135094 7.80% 8 0.42% nat-100-72-46-192-27-sh3.natanet.ru
6 209914 60.01% 209914 61.00% 100857 5.82% 1 0.05% 46.22.51.77
7 639 0.18% 639 0.19% 72847 4.21% 4 0.21% 94.25.168.153
8 755 0.22% 755 0.22% 17900 1.03% 21 1.11% 216-131-110-210.vie.as62651.net
9 631 0.18% 631 0.18% 14960 0.86% 13 0.69% 176-67-82-120.mrs.as62651.net
10 611 0.17% 611 0.18% 14488 0.84% 9 0.48% 176.67.83.246

Top 30 of 1579 Total Referrers
# Hits Referrer
1 41705 11.92% https://orel-cs.ru/
2 41626 11.90% https://shinigami-llt.ru/
3 41564 11.88% https://platin-official.ru/
4 41310 11.81% https://milovice.ru/
5 41182 11.77% https://infonovosti365.ru/
6 8837 2.53% https://prezentacii.info/
7 8650 2.47% https://apkstorage.net/
8 8512 2.43% https://apkzavr.com/
9 7928 2.27% https://prodroiders.net/
10 7913 2.26% https://pdatop.net/
11 7874 2.25% https://ausmalbilderdisney.com/
12 7870 2.25% https://vzlomannye-igry-dlya-android.net/
13 7857 2.25% https://driverss.net/
14 7842 2.24% https://blackdroid.mobi/
15 7795 2.23% https://coloriage-carnaval.com/
16 7510 2.15% https://vzlomannye-igry-na-android.net/
17 6560 1.88% https://www.mobilecards.com.ua/
18 6045 1.73% - (Direct Request)
19 4562 1.30% https://fitness-crimea.ru/
20 2004 0.57% https://beeshell.ru/
21 1925 0.55% https://okaland.ru/
22 1160 0.33% https://yandex-google-seo.ru/
23 1069 0.31% https://xn--80adb2aqcedv1i.xn--p1ai/
24 1004 0.29% https://xn--krken4-x0a.com
25 955 0.27% https://xn--meg-sb-dua.com
26 562 0.16% https://xn--krakn4-l4a.com
27 554 0.16% https://luckyjet-win.pro
28 509 0.15% https://fd0.ru/
29 509 0.15% https://gb7.ru/
30 509 0.15% https://luckyjet-win.pro/

Top 15 of 1177 Total User Agents
# Hits User Agent
1 99725 28.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3275 0.94% fasthttp
3 1869 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1864 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1837 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1807 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 982 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 962 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 959 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 952 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 951 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 949 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 949 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 939 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 934 0.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 230141 65.80% 225976 65.66% 1060542 61.24% Unresolved/Unknown
2 99738 28.51% 99728 28.98% 43 0.00% Germany
3 12968 3.71% 12832 3.73% 304303 17.57% Network (net)
4 3537 1.01% 2922 0.85% 80833 4.67% Commercial (com)
5 3291 0.94% 2656 0.77% 285562 16.49% Russian Federation
6 20 0.01% 7 0.00% 50 0.00% Non-Profit (org)
7 20 0.01% 3 0.00% 62 0.00% European Union
8 10 0.00% 1 0.00% 0 0.00% St. Helena
9 9 0.00% 0 0.00% 32 0.00% New Zealand
10 7 0.00% 1 0.00% 22 0.00% British Indian Ocean Territory
11 6 0.00% 0 0.00% 22 0.00% Canada
12 5 0.00% 0 0.00% 18 0.00% Australia
13 5 0.00% 3 0.00% 9 0.00% Japan
14 4 0.00% 0 0.00% 14 0.00% Norway
15 3 0.00% 0 0.00% 11 0.00% India
16 3 0.00% 3 0.00% 1 0.00% Netherlands
17 2 0.00% 0 0.00% 7 0.00% Cocos (Keeling) Islands
18 2 0.00% 2 0.00% 1 0.00% China
19 2 0.00% 1 0.00% 4 0.00% United States
20 2 0.00% 1 0.00% 107 0.01% Viet Nam
21 1 0.00% 1 0.00% 103 0.01% United Arab Emirates
22 1 0.00% 1 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 4 0.00% France
24 1 0.00% 0 0.00% 4 0.00% Greece
25 1 0.00% 0 0.00% 4 0.00% Ireland
26 1 0.00% 0 0.00% 4 0.00% Mexico
27 1 0.00% 0 0.00% 4 0.00% Ukraine
28 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20