Usage Statistics for planetsharon.com

Summary Period: October 2022
Generated 01-Nov-2022 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 51033
Total Files 30817
Total Pages 49685
Total Visits 8730
Total KBytes 932848
Total Unique Sites 966
Total Unique URLs 143
Total Unique Referrers 1493
Total Unique User Agents 191
. Avg Max
Hits per Hour 68 214
Hits per Day 1646 3242
Files per Day 994 2630
Pages per Day 1602 3239
Sites per Day 31 188
Visits per Day 281 449
KBytes per Day 30092 90584
Hits by Response Code
Code 200 - OK 60.39% 30817
Code 301 - Moved Permanently 0.04% 21
Code 304 - Not Modified 0.07% 35
Code 403 - Forbidden 36.58% 18670
Code 404 - Not Found 2.92% 1488
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1169 2.29% 1153 3.74% 1155 2.32% 184 2.11% 143 14.80% 59942 6.43%
2 1875 3.67% 1739 5.64% 1758 3.54% 231 2.65% 128 13.25% 74061 7.94%
3 2158 4.23% 2000 6.49% 2024 4.07% 279 3.20% 188 19.46% 90584 9.71%
4 1792 3.51% 1717 5.57% 1732 3.49% 406 4.65% 101 10.46% 58433 6.26%
5 972 1.90% 920 2.99% 944 1.90% 412 4.72% 73 7.56% 23298 2.50%
6 1816 3.56% 1786 5.80% 1791 3.60% 449 5.14% 89 9.21% 42528 4.56%
7 800 1.57% 769 2.50% 780 1.57% 291 3.33% 86 8.90% 18680 2.00%
8 1939 3.80% 1921 6.23% 1931 3.89% 292 3.34% 64 6.63% 46067 4.94%
9 2097 4.11% 2086 6.77% 2082 4.19% 362 4.15% 71 7.35% 50325 5.39%
10 2775 5.44% 2630 8.53% 2638 5.31% 353 4.04% 73 7.56% 63897 6.85%
11 2448 4.80% 2428 7.88% 2432 4.89% 306 3.51% 77 7.97% 58543 6.28%
12 1435 2.81% 1414 4.59% 1424 2.87% 319 3.65% 65 6.73% 34398 3.69%
13 2262 4.43% 2237 7.26% 2245 4.52% 346 3.96% 68 7.04% 53662 5.75%
14 2207 4.32% 2191 7.11% 2191 4.41% 337 3.86% 64 6.63% 52255 5.60%
15 1759 3.45% 1697 5.51% 1699 3.42% 312 3.57% 57 5.90% 41009 4.40%
16 1715 3.36% 1694 5.50% 1697 3.42% 304 3.48% 63 6.52% 39047 4.19%
17 180 0.35% 179 0.58% 180 0.36% 32 0.37% 24 2.48% 4290 0.46%
18 824 1.61% 801 2.60% 801 1.61% 256 2.93% 53 5.49% 18814 2.02%
19 788 1.54% 760 2.47% 762 1.53% 284 3.25% 62 6.42% 18051 1.94%
20 1343 2.63% 681 2.21% 1183 2.38% 138 1.58% 50 5.18% 18215 1.95%
21 2049 4.02% 1 0.00% 1900 3.82% 231 2.65% 62 6.42% 7300 0.78%
22 204 0.40% 0 0.00% 204 0.41% 26 0.30% 17 1.76% 731 0.08%
23 1408 2.76% 0 0.00% 1264 2.54% 281 3.22% 65 6.73% 5036 0.54%
24 806 1.58% 0 0.00% 792 1.59% 236 2.70% 54 5.59% 2884 0.31%
25 1246 2.44% 0 0.00% 1202 2.42% 340 3.89% 83 8.59% 4456 0.48%
26 2516 4.93% 0 0.00% 2512 5.06% 371 4.25% 75 7.76% 9008 0.97%
27 3242 6.35% 0 0.00% 3239 6.52% 326 3.73% 65 6.73% 11564 1.24%
28 1818 3.56% 2 0.01% 1792 3.61% 283 3.24% 63 6.52% 6509 0.70%
29 2442 4.79% 11 0.04% 2423 4.88% 303 3.47% 76 7.87% 8713 0.93%
30 1723 3.38% 0 0.00% 1696 3.41% 321 3.68% 61 6.31% 6164 0.66%
31 1225 2.40% 0 0.00% 1212 2.44% 286 3.28% 66 6.83% 4384 0.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2102 4.12% 42 1305 4.23% 67 2082 4.19% 1307 40519 4.34%
1 72 2253 4.41% 42 1314 4.26% 70 2181 4.39% 1299 40277 4.32%
2 69 2141 4.20% 40 1260 4.09% 64 1994 4.01% 1263 39153 4.20%
3 69 2148 4.21% 42 1304 4.23% 66 2075 4.18% 1343 41632 4.46%
4 59 1853 3.63% 38 1205 3.91% 59 1846 3.72% 1238 38366 4.11%
5 59 1846 3.62% 40 1241 4.03% 59 1832 3.69% 1234 38255 4.10%
6 59 1838 3.60% 39 1239 4.02% 58 1816 3.66% 1174 36381 3.90%
7 65 2032 3.98% 43 1335 4.33% 64 2004 4.03% 1277 39589 4.24%
8 70 2174 4.26% 44 1374 4.46% 66 2061 4.15% 1343 41618 4.46%
9 68 2134 4.18% 46 1440 4.67% 67 2086 4.20% 1391 43123 4.62%
10 69 2140 4.19% 41 1282 4.16% 65 2038 4.10% 1248 38698 4.15%
11 66 2055 4.03% 40 1260 4.09% 65 2043 4.11% 1275 39534 4.24%
12 67 2104 4.12% 42 1311 4.25% 67 2077 4.18% 1261 39090 4.19%
13 71 2212 4.33% 43 1362 4.42% 70 2175 4.38% 1294 40119 4.30%
14 64 2011 3.94% 39 1237 4.01% 63 1961 3.95% 1161 36003 3.86%
15 68 2113 4.14% 42 1320 4.28% 65 2029 4.08% 1272 39424 4.23%
16 74 2294 4.50% 41 1282 4.16% 70 2191 4.41% 1242 38503 4.13%
17 75 2348 4.60% 41 1282 4.16% 74 2303 4.64% 1229 38102 4.08%
18 77 2401 4.70% 40 1267 4.11% 72 2239 4.51% 1249 38732 4.15%
19 74 2320 4.55% 43 1340 4.35% 72 2233 4.49% 1292 40062 4.29%
20 70 2188 4.29% 40 1248 4.05% 70 2175 4.38% 1200 37207 3.99%
21 66 2068 4.05% 35 1102 3.58% 65 2019 4.06% 1074 33295 3.57%
22 69 2151 4.21% 41 1282 4.16% 69 2139 4.31% 1226 38011 4.07%
23 67 2107 4.13% 39 1225 3.98% 67 2086 4.20% 1198 37153 3.98%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 29053 56.93% 685145 73.45% /webalizer/
2 1186 2.32% 150358 16.12% /webalizer/usage_202209.html
3 277 0.54% 292 0.03% /
4 49 0.10% 82 0.01% /images/
5 13 0.03% 528 0.06% /front.jpg
6 6 0.01% 2 0.00% /carts.html
7 6 0.01% 0 0.00% /check-work.html
8 6 0.01% 2 0.00% /hh.html
9 6 0.01% 2 0.00% /shot.html
10 4 0.01% 2 0.00% /cgi-bin/test-cgi
11 4 0.01% 377 0.04% /webalizer/usage_201407.html
12 3 0.01% 212 0.02% /article.jpg
13 3 0.01% 11 0.00% /webalizer/daily_usage_201801.png
14 3 0.01% 0 0.00% /webalizer/images/mugen.php
15 3 0.01% 272 0.03% /webalizer/usage_201403.html
16 3 0.01% 289 0.03% /webalizer/usage_201408.html
17 3 0.01% 329 0.04% /webalizer/usage_201502.html
18 3 0.01% 248 0.03% /webalizer/usage_201609.html
19 3 0.01% 364 0.04% /webalizer/usage_201807.html
20 3 0.01% 362 0.04% /webalizer/usage_201811.html
21 3 0.01% 364 0.04% /webalizer/usage_201903.html
22 3 0.01% 370 0.04% /webalizer/usage_202103.html
23 3 0.01% 383 0.04% /webalizer/usage_202105.html
24 3 0.01% 379 0.04% /webalizer/usage_202110.html
25 3 0.01% 356 0.04% /webalizer/usage_202112.html
26 3 0.01% 370 0.04% /webalizer/usage_202205.html
27 3 0.01% 282 0.03% /webalizer/usage_202210.html
28 2 0.00% 8 0.00% /webalizer/daily_usage_201509.png
29 2 0.00% 0 0.00% /webalizer/images/deflector.php
30 2 0.00% 190 0.02% /webalizer/usage_201310.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 29053 56.93% 685145 73.45% /webalizer/
2 1186 2.32% 150358 16.12% /webalizer/usage_202209.html
3 13 0.03% 528 0.06% /front.jpg
4 3 0.01% 383 0.04% /webalizer/usage_202105.html
5 3 0.01% 379 0.04% /webalizer/usage_202110.html
6 4 0.01% 377 0.04% /webalizer/usage_201407.html
7 3 0.01% 370 0.04% /webalizer/usage_202103.html
8 3 0.01% 370 0.04% /webalizer/usage_202205.html
9 3 0.01% 364 0.04% /webalizer/usage_201807.html
10 3 0.01% 364 0.04% /webalizer/usage_201903.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 29053 56.93% 8078 93.55% /webalizer/
2 277 0.54% 354 4.10% /
3 49 0.10% 12 0.14% /images/
4 6 0.01% 5 0.06% /carts.html
5 3 0.01% 5 0.06% /webalizer/usage_202210.html
6 4 0.01% 4 0.05% /cgi-bin/test-cgi
7 6 0.01% 4 0.05% /shot.html
8 4 0.01% 4 0.05% /webalizer/usage_201407.html
9 3 0.01% 4 0.05% /webalizer/usage_201609.html
10 6 0.01% 3 0.03% /check-work.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 29053 56.93% 7845 90.87% /webalizer/
2 277 0.54% 564 6.53% /
3 49 0.10% 27 0.31% /images/
4 6 0.01% 9 0.10% /carts.html
5 6 0.01% 6 0.07% /check-work.html
6 3 0.01% 6 0.07% /webalizer/usage_201609.html
7 6 0.01% 4 0.05% /shot.html
8 4 0.01% 4 0.05% /webalizer/usage_201407.html
9 6 0.01% 3 0.03% /hh.html
10 2 0.00% 3 0.03% /webalizer/usage_201712.html

Top 30 of 966 Total Sites
# Hits Files KBytes Visits Hostname
1 2884 5.65% 0 0.00% 10328 1.11% 1 0.01% vm711319.stark-industries.solutions
2 2064 4.04% 2064 6.70% 48691 5.22% 3 0.03% v1332506.hosted-by-vdsina.ru
3 1904 3.73% 1904 6.18% 44916 4.81% 5 0.06% 37-115-221-89.broadband.kyivstar.net
4 1752 3.43% 1109 3.60% 28215 3.02% 375 4.30% 120.237.144.57
5 1701 3.33% 1209 3.92% 29956 3.21% 364 4.17% 120.196.188.21
6 1651 3.24% 1651 5.36% 38730 4.15% 158 1.81% 5x18x217x193.static-business.spb.ertelecom.ru
7 1592 3.12% 0 0.00% 5701 0.61% 3 0.03% 37-115-147-157.broadband.kyivstar.net
8 1549 3.04% 1549 5.03% 36529 3.92% 8 0.09% 37-115-114-47.broadband.kyivstar.net
9 1533 3.00% 1026 3.33% 25873 2.77% 365 4.18% hebei.22.121.in-addr.arpa
10 1219 2.39% 1219 3.96% 28721 3.08% 127 1.45% 81.200.123.74
11 1208 2.37% 1208 3.92% 28451 3.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
12 1189 2.33% 738 2.39% 19001 2.04% 405 4.64% 112.54.41.177
13 1119 2.19% 1119 3.63% 26150 2.80% 199 2.28% 211.138.173.110
14 1112 2.18% 1112 3.61% 140915 15.11% 1 0.01% 37-115-193-107.broadband.kyivstar.net
15 910 1.78% 647 2.10% 16175 1.73% 342 3.92% n219078228211.netvigator.com
16 889 1.74% 745 2.42% 17862 1.91% 156 1.79% 183.237.45.34
17 813 1.59% 813 2.64% 19179 2.06% 74 0.85% vps-18b67d6d.vps.ovh.ca
18 733 1.44% 733 2.38% 17158 1.84% 162 1.86% 111.85.159.65
19 690 1.35% 514 1.67% 12743 1.37% 216 2.47% 42-3-27-014.ptr.netvigator.com
20 670 1.31% 0 0.00% 2399 0.26% 127 1.45% 174.138.16.96
21 558 1.09% 0 0.00% 1998 0.21% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
22 542 1.06% 537 1.74% 12680 1.36% 124 1.42% hn.kd.ny.adsl
23 535 1.05% 344 1.12% 8684 0.93% 123 1.41% 60.214.128.150
24 446 0.87% 446 1.45% 10463 1.12% 190 2.18% 112.49.34.128
25 446 0.87% 0 0.00% 1597 0.17% 160 1.83% no-data
26 386 0.76% 0 0.00% 1382 0.15% 132 1.51% 41.93.71.4
27 363 0.71% 0 0.00% 1300 0.14% 110 1.26% 82.152.212.118.adsl-pool.jx.chinaunicom.com
28 361 0.71% 0 0.00% 1293 0.14% 129 1.48% soc.cynorsense.com
29 353 0.69% 90 0.29% 3065 0.33% 15 0.17% 178-175-129-182.static.as43289.net
30 338 0.66% 0 0.00% 1210 0.13% 5 0.06% 69-16-157-107.mxp.as54203.net

Top 10 of 966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1112 2.18% 1112 3.61% 140915 15.11% 1 0.01% 37-115-193-107.broadband.kyivstar.net
2 2064 4.04% 2064 6.70% 48691 5.22% 3 0.03% v1332506.hosted-by-vdsina.ru
3 1904 3.73% 1904 6.18% 44916 4.81% 5 0.06% 37-115-221-89.broadband.kyivstar.net
4 1651 3.24% 1651 5.36% 38730 4.15% 158 1.81% 5x18x217x193.static-business.spb.ertelecom.ru
5 1549 3.04% 1549 5.03% 36529 3.92% 8 0.09% 37-115-114-47.broadband.kyivstar.net
6 1701 3.33% 1209 3.92% 29956 3.21% 364 4.17% 120.196.188.21
7 1219 2.39% 1219 3.96% 28721 3.08% 127 1.45% 81.200.123.74
8 1208 2.37% 1208 3.92% 28451 3.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
9 1752 3.43% 1109 3.60% 28215 3.02% 375 4.30% 120.237.144.57
10 1119 2.19% 1119 3.63% 26150 2.80% 199 2.28% 211.138.173.110

Top 30 of 1493 Total Referrers
# Hits Referrer
1 7616 14.92% https://evakuator-kronshtadt.ru/
2 4165 8.16% https://evakuator-kurortniy.ru/price/
3 3272 6.41% http://proserial.org
4 2884 5.65% https://schoolofwoodcarving.com/
5 2365 4.63% http://org78.ru/company_53061/
6 2224 4.36% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1841 3.61% - (Direct Request)
8 1135 2.22% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 1104 2.16% https://adac.spb.ru/nashi-partnyory/
10 943 1.85% https://reshim24.com
11 795 1.56% https://911.spb.ru/evakuator-leningradskaya-oblast/
12 757 1.48% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
13 671 1.31% http://xn--80adhmoxbqbii2e.xn--p1ai/
14 665 1.30% https://gk-bo.ru/
15 598 1.17% https://crpico.com/
16 519 1.02% https://idyllmetal.ru
17 431 0.84% https://teharmatura.ru/
18 404 0.79% https://xchatz.ru/
19 402 0.79% http://alivegore.com/
20 394 0.77% https://heaad.ru
21 359 0.70% https://oplati-me.ru/
22 354 0.69% https://niagarapack.com/
23 282 0.55% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 276 0.54% https://www.facebook.com/woodcarvergrabovetskiy
25 260 0.51% https://1c8v.ru
26 255 0.50% https://avtoservis-skoda.ru/
27 237 0.46% https://helpgov.ru/
28 225 0.44% https://gazovye-generatory.ru/
29 224 0.44% https://avtoservis-kia.ru/
30 223 0.44% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kran-info.ru\r
2 1 50.00% https://sanitarywork.ru\r

Top 15 of 191 Total User Agents
# Hits User Agent
1 2691 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2600 5.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2597 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1371 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1359 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1353 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1337 2.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1334 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1330 2.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1327 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1307 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1306 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1295 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1290 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1289 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 23180 45.42% 12216 39.64% 322424 34.56% Unresolved/Unknown
2 14044 27.52% 8428 27.35% 340733 36.53% Network (net)
3 5570 10.91% 4982 16.17% 119196 12.78% Russian Federation
4 5036 9.87% 3013 9.78% 96162 10.31% Commercial (com)
5 1539 3.02% 1032 3.35% 26015 2.79% Address Routing (arpa)
6 814 1.60% 814 2.64% 19202 2.06% Canada
7 224 0.44% 10 0.03% 799 0.09% Germany
8 130 0.25% 30 0.10% 1063 0.11% Ukraine
9 122 0.24% 44 0.14% 1121 0.12% European Union
10 113 0.22% 113 0.37% 2665 0.29% Singapore
11 60 0.12% 17 0.06% 555 0.06% Colombia
12 35 0.07% 26 0.08% 646 0.07% Brazil
13 22 0.04% 19 0.06% 459 0.05% China
14 20 0.04% 11 0.04% 292 0.03% Ecuador
15 17 0.03% 0 0.00% 61 0.01% Thailand
16 10 0.02% 2 0.01% 76 0.01% Hong Kong
17 9 0.02% 4 0.01% 112 0.01% Viet Nam
18 8 0.02% 0 0.00% 29 0.00% Chile
19 7 0.01% 7 0.02% 165 0.02% Poland
20 6 0.01% 1 0.00% 42 0.00% Greece
21 6 0.01% 5 0.02% 122 0.01% Indonesia
22 6 0.01% 1 0.00% 18 0.00% British Indian Ocean Territory
23 5 0.01% 2 0.01% 12 0.00% Non-Profit (org)
24 5 0.01% 3 0.01% 78 0.01% Spain
25 5 0.01% 5 0.02% 118 0.01% Italy
26 5 0.01% 5 0.02% 118 0.01% Serbia
27 4 0.01% 2 0.01% 54 0.01% Bulgaria
28 4 0.01% 4 0.01% 65 0.01% India
29 4 0.01% 4 0.01% 94 0.01% Moldova
30 4 0.01% 2 0.01% 31 0.00% Norway


Generated by Webalizer Version 2.20