Usage Statistics for planetsharon.com

Summary Period: October 2019
Generated 01-Nov-2019 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 12190
Total Files 11824
Total Pages 11873
Total Visits 2830
Total KBytes 319083
Total Unique Sites 774
Total Unique URLs 86
Total Unique Referrers 1594
Total Unique User Agents 130
. Avg Max
Hits per Hour 16 183
Hits per Day 393 642
Files per Day 381 636
Pages per Day 383 637
Sites per Day 24 224
Visits per Day 91 295
KBytes per Day 10293 29196
Hits by Response Code
Code 200 - OK 97.00% 11824
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.33% 40
Code 404 - Not Found 2.67% 325

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 383 3.14% 353 2.99% 375 3.16% 295 10.42% 224 28.94% 29196 9.15%
2 277 2.27% 256 2.17% 268 2.26% 189 6.68% 136 17.57% 16395 5.14%
3 634 5.20% 625 5.29% 625 5.26% 70 2.47% 32 4.13% 27759 8.70%
4 286 2.35% 274 2.32% 271 2.28% 73 2.58% 36 4.65% 6948 2.18%
5 444 3.64% 436 3.69% 436 3.67% 103 3.64% 24 3.10% 10134 3.18%
6 316 2.59% 307 2.60% 307 2.59% 94 3.32% 33 4.26% 10520 3.30%
7 502 4.12% 487 4.12% 491 4.14% 70 2.47% 32 4.13% 15421 4.83%
8 442 3.63% 432 3.65% 435 3.66% 52 1.84% 21 2.71% 9999 3.13%
9 606 4.97% 601 5.08% 601 5.06% 86 3.04% 32 4.13% 15663 4.91%
10 541 4.44% 516 4.36% 511 4.30% 80 2.83% 27 3.49% 12288 3.85%
11 507 4.16% 501 4.24% 502 4.23% 70 2.47% 17 2.20% 11477 3.60%
12 311 2.55% 305 2.58% 305 2.57% 76 2.69% 35 4.52% 10728 3.36%
13 286 2.35% 263 2.22% 262 2.21% 90 3.18% 16 2.07% 6099 1.91%
14 262 2.15% 258 2.18% 259 2.18% 73 2.58% 23 2.97% 7995 2.51%
15 286 2.35% 281 2.38% 280 2.36% 64 2.26% 22 2.84% 6824 2.14%
16 198 1.62% 192 1.62% 191 1.61% 40 1.41% 23 2.97% 6618 2.07%
17 410 3.36% 393 3.32% 390 3.28% 69 2.44% 40 5.17% 9581 3.00%
18 130 1.07% 125 1.06% 124 1.04% 41 1.45% 16 2.07% 2772 0.87%
19 178 1.46% 163 1.38% 163 1.37% 51 1.80% 24 3.10% 3860 1.21%
20 184 1.51% 177 1.50% 178 1.50% 68 2.40% 17 2.20% 4066 1.27%
21 326 2.67% 318 2.69% 322 2.71% 76 2.69% 27 3.49% 8421 2.64%
22 487 4.00% 482 4.08% 483 4.07% 128 4.52% 21 2.71% 9661 3.03%
23 590 4.84% 581 4.91% 582 4.90% 120 4.24% 25 3.23% 8994 2.82%
24 342 2.81% 332 2.81% 334 2.81% 108 3.82% 29 3.75% 5292 1.66%
25 416 3.41% 411 3.48% 411 3.46% 103 3.64% 21 2.71% 6846 2.15%
26 573 4.70% 562 4.75% 562 4.73% 99 3.50% 17 2.20% 11017 3.45%
27 290 2.38% 270 2.28% 271 2.28% 58 2.05% 29 3.75% 9436 2.96%
28 537 4.41% 529 4.47% 532 4.48% 111 3.92% 23 2.97% 9778 3.06%
29 642 5.27% 636 5.38% 637 5.37% 133 4.70% 27 3.49% 15391 4.82%
30 356 2.92% 334 2.82% 341 2.87% 74 2.61% 23 2.97% 4864 1.52%
31 448 3.68% 424 3.59% 424 3.57% 94 3.32% 20 2.58% 5042 1.58%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 3.18% 12 380 3.21% 12 380 3.20% 342 10604 3.32%
1 15 472 3.87% 14 454 3.84% 14 456 3.84% 383 11888 3.73%
2 18 571 4.68% 18 559 4.73% 18 560 4.72% 462 14323 4.49%
3 14 442 3.63% 14 440 3.72% 14 439 3.70% 406 12576 3.94%
4 15 486 3.99% 15 475 4.02% 15 481 4.05% 353 10931 3.43%
5 15 467 3.83% 14 459 3.88% 14 463 3.90% 448 13901 4.36%
6 17 531 4.36% 16 524 4.43% 16 522 4.40% 530 16418 5.15%
7 21 659 5.41% 20 646 5.46% 20 645 5.43% 699 21661 6.79%
8 15 471 3.86% 15 465 3.93% 14 463 3.90% 409 12673 3.97%
9 13 416 3.41% 13 407 3.44% 13 409 3.44% 370 11478 3.60%
10 14 445 3.65% 13 423 3.58% 13 431 3.63% 363 11261 3.53%
11 16 499 4.09% 15 482 4.08% 15 483 4.07% 406 12574 3.94%
12 25 794 6.51% 25 778 6.58% 25 780 6.57% 978 30314 9.50%
13 16 512 4.20% 16 502 4.25% 16 504 4.24% 387 11990 3.76%
14 16 497 4.08% 15 472 3.99% 15 472 3.98% 383 11881 3.72%
15 17 548 4.50% 15 492 4.16% 16 497 4.19% 355 10997 3.45%
16 14 434 3.56% 13 417 3.53% 13 422 3.55% 337 10433 3.27%
17 16 507 4.16% 15 484 4.09% 15 486 4.09% 352 10925 3.42%
18 20 632 5.18% 19 619 5.24% 19 619 5.21% 525 16283 5.10%
19 14 460 3.77% 14 438 3.70% 14 445 3.75% 311 9648 3.02%
20 12 401 3.29% 12 387 3.27% 12 392 3.30% 316 9808 3.07%
21 16 513 4.21% 16 498 4.21% 16 500 4.21% 304 9436 2.96%
22 13 412 3.38% 13 403 3.41% 13 404 3.40% 331 10258 3.21%
23 20 633 5.19% 20 620 5.24% 20 620 5.22% 543 16822 5.27%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 9253 75.91% 217705 68.23% /webalizer/
2 1502 12.32% 506 0.16% /
3 520 4.27% 52064 16.32% /webalizer/usage_201910.html
4 363 2.98% 39273 12.31% /webalizer/usage_201909.html
5 30 0.25% 2 0.00% /check-work.html
6 28 0.23% 34 0.01% /hh.html
7 27 0.22% 9 0.00% /carts.html
8 27 0.22% 9 0.00% /shot.html
9 9 0.07% 15 0.00% /images/
10 5 0.04% 429 0.13% /webalizer/usage_201609.html
11 4 0.03% 128 0.04% /bye.jpg
12 4 0.03% 15 0.00% /webalizer/daily_usage_201607.png
13 4 0.03% 310 0.10% /webalizer/usage_201507.html
14 3 0.02% 252 0.08% /article.jpg
15 3 0.02% 122 0.04% /front.jpg
16 2 0.02% 9 0.00% /webalizer/ctry_usage_201607.png
17 2 0.02% 7 0.00% /webalizer/ctry_usage_201609.png
18 2 0.02% 8 0.00% /webalizer/ctry_usage_201707.png
19 2 0.02% 8 0.00% /webalizer/daily_usage_201707.png
20 2 0.02% 4 0.00% /webalizer/hourly_usage_201607.png
21 2 0.02% 4 0.00% /webalizer/hourly_usage_201609.png
22 2 0.02% 4 0.00% /webalizer/hourly_usage_201707.png
23 2 0.02% 188 0.06% /webalizer/usage_201407.html
24 2 0.02% 219 0.07% /webalizer/usage_201502.html
25 2 0.02% 221 0.07% /webalizer/usage_201503.html
26 2 0.02% 220 0.07% /webalizer/usage_201607.html
27 1 0.01% 1 0.00% /cgi-bin/test-cgi
28 1 0.01% 14 0.00% /levitra-20mg-filmtabletten-rezeptfrei.html
29 1 0.01% 5 0.00% /webalizer/ctry_usage_201507.png
30 1 0.01% 4 0.00% /webalizer/daily_usage_201507.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 9253 75.91% 217705 68.23% /webalizer/
2 520 4.27% 52064 16.32% /webalizer/usage_201910.html
3 363 2.98% 39273 12.31% /webalizer/usage_201909.html
4 1502 12.32% 506 0.16% /
5 5 0.04% 429 0.13% /webalizer/usage_201609.html
6 4 0.03% 310 0.10% /webalizer/usage_201507.html
7 3 0.02% 252 0.08% /article.jpg
8 2 0.02% 221 0.07% /webalizer/usage_201503.html
9 2 0.02% 220 0.07% /webalizer/usage_201607.html
10 2 0.02% 219 0.07% /webalizer/usage_201502.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 9253 75.91% 2041 72.76% /webalizer/
2 363 2.98% 347 12.37% /webalizer/usage_201909.html
3 1502 12.32% 258 9.20% /
4 520 4.27% 112 3.99% /webalizer/usage_201910.html
5 30 0.25% 29 1.03% /check-work.html
6 4 0.03% 3 0.11% /webalizer/usage_201507.html
7 5 0.04% 3 0.11% /webalizer/usage_201609.html
8 27 0.22% 2 0.07% /carts.html
9 28 0.23% 2 0.07% /hh.html
10 2 0.02% 2 0.07% /webalizer/usage_201407.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 9253 75.91% 2039 72.74% /webalizer/
2 363 2.98% 347 12.38% /webalizer/usage_201909.html
3 1502 12.32% 242 8.63% /
4 520 4.27% 113 4.03% /webalizer/usage_201910.html
5 30 0.25% 29 1.03% /check-work.html
6 27 0.22% 8 0.29% /shot.html
7 28 0.23% 6 0.21% /hh.html
8 27 0.22% 5 0.18% /carts.html
9 5 0.04% 4 0.14% /webalizer/usage_201609.html
10 4 0.03% 3 0.11% /webalizer/usage_201507.html

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 16.72% 2038 17.24% 47760 14.97% 2 0.07% pretty.denial.volia.net
2 1440 11.81% 1440 12.18% 33875 10.62% 480 16.96% dedic1264.hidehost.net
3 1240 10.17% 1240 10.49% 0 0.00% 32 1.13% l37-193-63-79.novotelecom.ru
4 1108 9.09% 1108 9.37% 26067 8.17% 415 14.66% 195-154-251-162.rev.poneytelecom.eu
5 897 7.36% 897 7.59% 21102 6.61% 135 4.77% 5.8.45.2
6 585 4.80% 585 4.95% 13762 4.31% 94 3.32% 5.8.47.2
7 539 4.42% 539 4.56% 12680 3.97% 83 2.93% 185.14.193.2
8 471 3.86% 471 3.98% 11080 3.47% 157 5.55% dedic1280.hidehost.net
9 342 2.81% 342 2.89% 8046 2.52% 41 1.45% 5.8.46.2
10 336 2.76% 336 2.84% 32568 10.21% 18 0.64% vm295072.had.su
11 249 2.04% 249 2.11% 5858 1.84% 44 1.55% 95.181.217.2
12 162 1.33% 162 1.37% 3811 1.19% 58 2.05% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
13 133 1.09% 132 1.12% 3105 0.97% 12 0.42% 5.8.44.2
14 111 0.91% 111 0.94% 2611 0.82% 29 1.02% host146-121-61-217.static.arubacloud.com
15 92 0.75% 92 0.78% 2164 0.68% 29 1.02% asadic.com
16 91 0.75% 91 0.77% 2141 0.67% 28 0.99% sl.local
17 84 0.69% 84 0.71% 1976 0.62% 24 0.85% singvps.local
18 79 0.65% 63 0.53% 79 0.02% 9 0.32% pool-100-35-75-170.nwrknj.fios.verizon.net
19 79 0.65% 77 0.65% 6751 2.12% 1 0.04% static.183.10.251.148.clients.your-server.de
20 77 0.63% 77 0.65% 1812 0.57% 23 0.81% 5.8.45.251
21 70 0.57% 70 0.59% 1647 0.52% 25 0.88% mx.domain.com
22 58 0.48% 58 0.49% 1365 0.43% 12 0.42% latvia.local
23 57 0.47% 57 0.48% 1341 0.42% 24 0.85% 184.170.131.166
24 51 0.42% 51 0.43% 1200 0.38% 7 0.25% free.ispiria.net
25 42 0.34% 42 0.36% 988 0.31% 9 0.32% 5.8.44.251
26 42 0.34% 42 0.36% 988 0.31% 16 0.57% 5x167x139x63.dynamic.tula.ertelecom.ru
27 41 0.34% 41 0.35% 4859 1.52% 2 0.07% 185.212.171.144
28 39 0.32% 39 0.33% 917 0.29% 13 0.46% sproot.vpn.example.com
29 37 0.30% 37 0.31% 871 0.27% 9 0.32% visit.keznews.com
30 35 0.29% 35 0.30% 823 0.26% 9 0.32% vps-66.207.170.217.stwvps.net

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 16.72% 2038 17.24% 47760 14.97% 2 0.07% pretty.denial.volia.net
2 1440 11.81% 1440 12.18% 33875 10.62% 480 16.96% dedic1264.hidehost.net
3 336 2.76% 336 2.84% 32568 10.21% 18 0.64% vm295072.had.su
4 1108 9.09% 1108 9.37% 26067 8.17% 415 14.66% 195-154-251-162.rev.poneytelecom.eu
5 897 7.36% 897 7.59% 21102 6.61% 135 4.77% 5.8.45.2
6 585 4.80% 585 4.95% 13762 4.31% 94 3.32% 5.8.47.2
7 539 4.42% 539 4.56% 12680 3.97% 83 2.93% 185.14.193.2
8 471 3.86% 471 3.98% 11080 3.47% 157 5.55% dedic1280.hidehost.net
9 342 2.81% 342 2.89% 8046 2.52% 41 1.45% 5.8.46.2
10 79 0.65% 77 0.65% 6751 2.12% 1 0.04% static.183.10.251.148.clients.your-server.de

Top 30 of 1594 Total Referrers
# Hits Referrer
1 852 6.99% - (Direct Request)
2 538 4.41% http://www.activitysport.com.ua/Ulichnye-trenazhery
3 527 4.32% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 487 4.00% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
5 486 3.99% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
6 333 2.73% http://canadianonlinepharmacyctbm.com
7 306 2.51% http://ventolin-inhaler.info
8 303 2.49% http://valacyclovir-valtrex.com
9 294 2.41% http://cialissmx.com
10 249 2.04% http://onlinegenpharmacy.com
11 207 1.70% http://krokusblues.ru
12 188 1.54% http://erectiledysfunctionpills-365.com
13 171 1.40% http://conlinepharmacy.info
14 162 1.33% http://erectionpills365.com
15 159 1.30% http://homfiy.ru
16 151 1.24% http://mepabpini.wordpress.com
17 135 1.11% http://prednisonedeltasone.info
18 128 1.05% http://kvartira-v-bolgarii.ru
19 121 0.99% http://d-boutique.ru
20 111 0.91% http://velokhab.ru
21 103 0.84% http://altula.ru
22 99 0.81% http://avtorazbor36.ru
23 99 0.81% http://levitrav.info
24 96 0.79% http://lisinoprilprinivil.info
25 93 0.76% http://onlinepharmacychs.info
26 93 0.76% http://viagrav.info
27 93 0.76% http://www.trustnlinepharmacy.us
28 92 0.75% https://hydra-info.ru/
29 87 0.71% http://onlinegenepharmacy.com
30 86 0.71% https://1xbet-offic.com

Top 15 of 130 Total User Agents
# Hits User Agent
1 1240 10.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 786 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 750 6.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 547 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 522 4.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 362 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 216 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
8 208 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 203 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 202 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 202 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 201 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 200 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 200 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 197 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4269 35.02% 4188 35.42% 99517 31.19% Network (net)
2 3912 32.09% 3809 32.21% 110924 34.76% Unresolved/Unknown
3 1358 11.14% 1358 11.49% 3387 1.06% Russian Federation
4 1119 9.18% 1111 9.40% 26327 8.25% European Union
5 892 7.32% 754 6.38% 22067 6.92% Commercial (com)
6 336 2.76% 336 2.84% 32568 10.21% Soviet Union
7 108 0.89% 86 0.73% 7006 2.20% Germany
8 24 0.20% 24 0.20% 2853 0.89% Brazil
9 23 0.19% 23 0.19% 2775 0.87% Ecuador
10 23 0.19% 23 0.19% 541 0.17% Romania
11 11 0.09% 11 0.09% 356 0.11% Generic TLD (info)
12 8 0.07% 8 0.07% 965 0.30% Cambodia
13 8 0.07% 8 0.07% 935 0.29% Ukraine
14 8 0.07% 2 0.02% 241 0.08% United States
15 7 0.06% 7 0.06% 845 0.26% Indonesia
16 7 0.06% 7 0.06% 804 0.25% Poland
17 6 0.05% 4 0.03% 473 0.15% Address Routing (arpa)
18 6 0.05% 6 0.05% 722 0.23% Viet Nam
19 5 0.04% 3 0.03% 129 0.04% Non-Profit (org)
20 5 0.04% 5 0.04% 118 0.04% Estonia
21 4 0.03% 4 0.03% 483 0.15% Argentina
22 4 0.03% 4 0.03% 396 0.12% British Indian Ocean Territory
23 4 0.03% 4 0.03% 483 0.15% Lithuania
24 4 0.03% 2 0.02% 249 0.08% Turkey
25 3 0.02% 3 0.03% 362 0.11% Colombia
26 3 0.02% 3 0.03% 291 0.09% Czech Republic
27 3 0.02% 3 0.03% 168 0.05% Spain
28 3 0.02% 3 0.03% 330 0.10% Hong Kong
29 3 0.02% 3 0.03% 362 0.11% Nepal
30 2 0.02% 2 0.02% 241 0.08% Greece


Generated by Webalizer Version 2.20