Usage Statistics for planetsharon.com

Summary Period: December 2024
Generated 01-Jan-2025 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 40207
Total Files 37290
Total Pages 38286
Total Visits 1071
Total KBytes 2654180
Total Unique Sites 782
Total Unique URLs 71
Total Unique Referrers 294
Total Unique User Agents 303
. Avg Max
Hits per Hour 54 403
Hits per Day 1297 3926
Files per Day 1202 3863
Pages per Day 1235 3906
Sites per Day 25 121
Visits per Day 34 199
KBytes per Day 85619 300723
Hits by Response Code
Code 200 - OK 92.75% 37290
Code 206 - Partial Content 0.20% 81
Code 304 - Not Modified 0.02% 7
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 6.98% 2807
Code 405 - Method Not Allowed 0.01% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2027 5.04% 1983 5.32% 1977 5.16% 23 2.15% 32 4.09% 75418 2.84%
2 719 1.79% 428 1.15% 448 1.17% 26 2.43% 39 4.99% 32632 1.23%
3 421 1.05% 377 1.01% 378 0.99% 30 2.80% 29 3.71% 20633 0.78%
4 443 1.10% 389 1.04% 409 1.07% 38 3.55% 37 4.73% 17260 0.65%
5 342 0.85% 310 0.83% 312 0.81% 21 1.96% 32 4.09% 18843 0.71%
6 293 0.73% 176 0.47% 241 0.63% 43 4.01% 41 5.24% 7795 0.29%
7 259 0.64% 209 0.56% 237 0.62% 21 1.96% 32 4.09% 4807 0.18%
8 257 0.64% 231 0.62% 212 0.55% 12 1.12% 22 2.81% 6225 0.23%
9 304 0.76% 271 0.73% 268 0.70% 25 2.33% 34 4.35% 18813 0.71%
10 246 0.61% 218 0.58% 227 0.59% 18 1.68% 29 3.71% 8592 0.32%
11 221 0.55% 193 0.52% 197 0.51% 23 2.15% 28 3.58% 4255 0.16%
12 1150 2.86% 1099 2.95% 1124 2.94% 21 1.96% 30 3.84% 26158 0.99%
13 491 1.22% 408 1.09% 459 1.20% 32 2.99% 41 5.24% 25279 0.95%
14 606 1.51% 576 1.54% 582 1.52% 18 1.68% 28 3.58% 50650 1.91%
15 712 1.77% 636 1.71% 639 1.67% 18 1.68% 34 4.35% 52463 1.98%
16 1189 2.96% 1147 3.08% 1156 3.02% 22 2.05% 31 3.96% 56166 2.12%
17 643 1.60% 442 1.19% 519 1.36% 27 2.52% 41 5.24% 21895 0.82%
18 233 0.58% 152 0.41% 213 0.56% 24 2.24% 30 3.84% 3076 0.12%
19 538 1.34% 504 1.35% 523 1.37% 151 14.10% 93 11.89% 11877 0.45%
20 699 1.74% 542 1.45% 577 1.51% 86 8.03% 59 7.54% 12655 0.48%
21 743 1.85% 676 1.81% 725 1.89% 27 2.52% 28 3.58% 15683 0.59%
22 328 0.82% 290 0.78% 318 0.83% 24 2.24% 29 3.71% 6490 0.24%
23 441 1.10% 170 0.46% 218 0.57% 20 1.87% 28 3.58% 4642 0.17%
24 1767 4.39% 1695 4.55% 1718 4.49% 22 2.05% 25 3.20% 118133 4.45%
25 3926 9.76% 3863 10.36% 3906 10.20% 199 18.58% 121 15.47% 289587 10.91%
26 3556 8.84% 3486 9.35% 3543 9.25% 30 2.80% 31 3.96% 286984 10.81%
27 3867 9.62% 3653 9.80% 3722 9.72% 26 2.43% 28 3.58% 300723 11.33%
28 3688 9.17% 3491 9.36% 3634 9.49% 22 2.05% 27 3.45% 290718 10.95%
29 3507 8.72% 3456 9.27% 3485 9.10% 23 2.15% 31 3.96% 292155 11.01%
30 3774 9.39% 3475 9.32% 3544 9.26% 23 2.15% 28 3.58% 295437 11.13%
31 2817 7.01% 2744 7.36% 2775 7.25% 23 2.15% 35 4.48% 278138 10.48%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1806 4.49% 51 1594 4.27% 55 1729 4.52% 3530 109420 4.12%
1 55 1706 4.24% 52 1612 4.32% 53 1645 4.30% 3539 109717 4.13%
2 54 1689 4.20% 53 1647 4.42% 54 1675 4.37% 3543 109846 4.14%
3 56 1755 4.36% 55 1721 4.62% 55 1733 4.53% 3642 112900 4.25%
4 56 1761 4.38% 55 1718 4.61% 56 1742 4.55% 3640 112854 4.25%
5 51 1606 3.99% 49 1524 4.09% 49 1547 4.04% 3374 104601 3.94%
6 53 1647 4.10% 50 1553 4.16% 50 1578 4.12% 3426 106195 4.00%
7 50 1562 3.88% 48 1515 4.06% 49 1543 4.03% 3337 103456 3.90%
8 53 1652 4.11% 49 1549 4.15% 51 1586 4.14% 3348 103775 3.91%
9 52 1618 4.02% 49 1547 4.15% 51 1581 4.13% 3281 101717 3.83%
10 61 1910 4.75% 44 1386 3.72% 49 1536 4.01% 3313 102699 3.87%
11 46 1435 3.57% 44 1378 3.70% 45 1415 3.70% 3305 102457 3.86%
12 60 1878 4.67% 48 1498 4.02% 51 1584 4.14% 3449 106913 4.03%
13 50 1555 3.87% 47 1467 3.93% 47 1483 3.87% 3376 104650 3.94%
14 52 1633 4.06% 50 1580 4.24% 51 1600 4.18% 3680 114075 4.30%
15 57 1780 4.43% 55 1708 4.58% 56 1737 4.54% 3802 117874 4.44%
16 56 1739 4.33% 49 1537 4.12% 51 1599 4.18% 3776 117043 4.41%
17 58 1809 4.50% 49 1522 4.08% 50 1570 4.10% 3800 117787 4.44%
18 51 1600 3.98% 50 1557 4.18% 50 1574 4.11% 3766 116738 4.40%
19 51 1601 3.98% 49 1539 4.13% 50 1567 4.09% 3742 115987 4.37%
20 51 1582 3.93% 49 1545 4.14% 50 1557 4.07% 3749 116219 4.38%
21 54 1694 4.21% 49 1534 4.11% 51 1604 4.19% 3744 116064 4.37%
22 51 1588 3.95% 49 1534 4.11% 49 1540 4.02% 3744 116070 4.37%
23 51 1601 3.98% 49 1525 4.09% 50 1561 4.08% 3714 115126 4.34%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 16973 42.21% 1952680 73.57% /webalizer/usage_202412.html
2 16937 42.12% 400921 15.11% /webalizer/
3 1881 4.68% 218630 8.24% /webalizer/usage_202308.html
4 703 1.75% 300 0.01% /
5 615 1.53% 70909 2.67% /webalizer/usage_202411.html
6 43 0.11% 0 0.00% /webalizer/usage_202409.html
7 14 0.03% 2 0.00% /hh.html
8 11 0.03% 43 0.00% /webalizer/daily_usage_201707.png
9 10 0.02% 53 0.00% /webalizer/ctry_usage_201312.png
10 10 0.02% 35 0.00% /webalizer/ctry_usage_201610.png
11 9 0.02% 3 0.00% /carts.html
12 9 0.02% 366 0.01% /front.jpg
13 9 0.02% 3 0.00% /shot.html
14 9 0.02% 33 0.00% /webalizer/daily_usage_201612.png
15 8 0.02% 42 0.00% /webalizer/ctry_usage_201403.png
16 8 0.02% 43 0.00% /webalizer/ctry_usage_201405.png
17 8 0.02% 29 0.00% /webalizer/ctry_usage_202205.png
18 7 0.02% 27 0.00% /webalizer/daily_usage_201712.png
19 6 0.01% 31 0.00% /webalizer/ctry_usage_201503.png
20 6 0.01% 33 0.00% /webalizer/ctry_usage_201606.png
21 5 0.01% 833 0.03% /article.jpg
22 5 0.01% 28 0.00% /webalizer/ctry_usage_201509.png
23 5 0.01% 21 0.00% /webalizer/ctry_usage_201707.png
24 5 0.01% 10 0.00% /webalizer/hourly_usage_201507.png
25 4 0.01% 21 0.00% /webalizer/ctry_usage_201408.png
26 4 0.01% 21 0.00% /webalizer/ctry_usage_201507.png
27 4 0.01% 20 0.00% /webalizer/ctry_usage_201512.png
28 4 0.01% 18 0.00% /webalizer/ctry_usage_201907.png
29 4 0.01% 15 0.00% /webalizer/daily_usage_201705.png
30 4 0.01% 15 0.00% /webalizer/daily_usage_201801.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 16973 42.21% 1952680 73.57% /webalizer/usage_202412.html
2 16937 42.12% 400921 15.11% /webalizer/
3 1881 4.68% 218630 8.24% /webalizer/usage_202308.html
4 615 1.53% 70909 2.67% /webalizer/usage_202411.html
5 5 0.01% 833 0.03% /article.jpg
6 9 0.02% 366 0.01% /front.jpg
7 703 1.75% 300 0.01% /
8 2 0.00% 210 0.01% /webalizer/usage_201509.html
9 1 0.00% 122 0.00% /webalizer/usage_202104.html
10 1 0.00% 120 0.00% /webalizer/usage_202306.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 16937 42.12% 458 47.86% /webalizer/
2 703 1.75% 384 40.13% /
3 1881 4.68% 46 4.81% /webalizer/usage_202308.html
4 43 0.11% 32 3.34% /webalizer/usage_202409.html
5 14 0.03% 10 1.04% /hh.html
6 9 0.02% 5 0.52% /carts.html
7 9 0.02% 5 0.52% /shot.html
8 615 1.53% 4 0.42% /webalizer/usage_202411.html
9 16973 42.21% 3 0.31% /webalizer/usage_202412.html
10 2 0.00% 2 0.21% /webalizer/usage_201509.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 16937 42.12% 457 48.67% /webalizer/
2 703 1.75% 365 38.87% /
3 1881 4.68% 50 5.32% /webalizer/usage_202308.html
4 43 0.11% 28 2.98% /webalizer/usage_202409.html
5 14 0.03% 12 1.28% /hh.html
6 9 0.02% 6 0.64% /carts.html
7 9 0.02% 5 0.53% /shot.html
8 615 1.53% 4 0.43% /webalizer/usage_202411.html
9 2 0.00% 2 0.21% /webalizer/usage_201509.html
10 16973 42.21% 2 0.21% /webalizer/usage_202412.html

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 16708 41.55% 16708 44.81% 1939503 73.07% 1 0.09% 94-130-140-121.ptr
2 5539 13.78% 5539 14.85% 131158 4.94% 2 0.19% 37.230.136.154
3 3306 8.22% 3306 8.87% 78275 2.95% 3 0.28% 37.18.38.111
4 1810 4.50% 1810 4.85% 214713 8.09% 8 0.75% broadband-188-255-70-14.ip.moscow.rt.ru
5 1105 2.75% 1105 2.96% 26159 0.99% 2 0.19% 37.18.41.210
6 705 1.75% 705 1.89% 16617 0.63% 1 0.09% host-109-174-0-196.bb-nsk.sib.mts.ru
7 615 1.53% 615 1.65% 70909 2.67% 4 0.37% 95-216-17-210.ptr
8 596 1.48% 596 1.60% 14110 0.53% 1 0.09% 37.230.136.138
9 444 1.10% 444 1.19% 10524 0.40% 1 0.09% 37.18.38.115
10 329 0.82% 329 0.88% 7790 0.29% 7 0.65% 199-33-69-44.eze.as54138.net
11 265 0.66% 265 0.71% 13176 0.50% 2 0.19% nat-100-72-46-192-27-sh3.natanet.ru
12 261 0.65% 261 0.70% 6179 0.23% 5 0.47% 216-131-76-237.ord.as62651.net
13 181 0.45% 181 0.49% 4285 0.16% 3 0.28% 185.108.105.180
14 181 0.45% 181 0.49% 4285 0.16% 3 0.28% 192-200-151-6.atl.as62651.net
15 180 0.45% 180 0.48% 4261 0.16% 2 0.19% 108-171-102-123.sfo.as22781.net
16 180 0.45% 180 0.48% 4261 0.16% 3 0.28% 192-200-159-165.phx.as13926.net
17 180 0.45% 180 0.48% 4261 0.16% 4 0.37% 216-131-81-247.lax.as62651.net
18 179 0.45% 179 0.48% 4238 0.16% 3 0.28% 124.104.131.216.x.reliablehosting.com
19 178 0.44% 178 0.48% 4214 0.16% 3 0.28% 205-185-223-247.sea.as62651.net
20 177 0.44% 177 0.47% 4190 0.16% 5 0.47% 216-131-83-235.nyc.as62651.net
21 170 0.42% 170 0.46% 4025 0.15% 3 0.28% 103-209-254-242.mel.as140952.net
22 168 0.42% 2 0.01% 597 0.02% 1 0.09% 89.117.41.70
23 156 0.39% 156 0.42% 3693 0.14% 2 0.19% 216-131-72-250.iad.as62651.net
24 155 0.39% 155 0.42% 3669 0.14% 3 0.28% 13.86.131.216.srv.ds35.reliablehosting.com
25 155 0.39% 3 0.01% 546 0.02% 2 0.19% 193.41.206.24
26 152 0.38% 152 0.41% 3598 0.14% 2 0.19% 68-68-32-84.sfo.as22781.net
27 149 0.37% 149 0.40% 3527 0.13% 2 0.19% 176.67.83.250
28 147 0.37% 147 0.39% 3480 0.13% 1 0.09% rough-crayon.aeza.network
29 136 0.34% 136 0.36% 3220 0.12% 2 0.19% 36-255-205-251.syd.as62651.net
30 131 0.33% 131 0.35% 3100 0.12% 1 0.09% 178.170.253.29

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16708 41.55% 16708 44.81% 1939503 73.07% 1 0.09% 94-130-140-121.ptr
2 1810 4.50% 1810 4.85% 214713 8.09% 8 0.75% broadband-188-255-70-14.ip.moscow.rt.ru
3 5539 13.78% 5539 14.85% 131158 4.94% 2 0.19% 37.230.136.154
4 3306 8.22% 3306 8.87% 78275 2.95% 3 0.28% 37.18.38.111
5 615 1.53% 615 1.65% 70909 2.67% 4 0.37% 95-216-17-210.ptr
6 1105 2.75% 1105 2.96% 26159 0.99% 2 0.19% 37.18.41.210
7 705 1.75% 705 1.89% 16617 0.63% 1 0.09% host-109-174-0-196.bb-nsk.sib.mts.ru
8 596 1.48% 596 1.60% 14110 0.53% 1 0.09% 37.230.136.138
9 265 0.66% 265 0.71% 13176 0.50% 2 0.19% nat-100-72-46-192-27-sh3.natanet.ru
10 444 1.10% 444 1.19% 10524 0.40% 1 0.09% 37.18.38.115

Top 30 of 294 Total Referrers
# Hits Referrer
1 9831 24.45% https://kitehurghada.ru/
2 5691 14.15% https://we-car.site
3 3444 8.57% - (Direct Request)
4 3126 7.77% https://newcars.site
5 2337 5.81% https://biofarma.top
6 2288 5.69% https://next-car.site
7 2026 5.04% https://easyprescriptionpills.shop
8 1808 4.50% https://olit.su/
9 1475 3.67% https://t.me/Znakomstva_Donetsk_Lugansk
10 1240 3.08% https://biopharmaonline.shop
11 615 1.53% https://jolion-ufa1.ru/
12 356 0.89% https://t.me/detivetrachat
13 305 0.76% https://1news.pp.ua
14 304 0.76% https://detivetra.ru/
15 265 0.66% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 180 0.45% https://my-sollet.com
17 158 0.39% https://my-sollet.com/
18 151 0.38% https://jaxx-liberty.com/
19 148 0.37% http://no-deposit-bonus.pro/
20 148 0.37% https://brd-wallet.io
21 146 0.36% https://brd-wallet.io/
22 141 0.35% https://trusteewallet.org/
23 139 0.35% https://jaxx-liberty.com
24 135 0.34% https://web-counterparty.io
25 133 0.33% https://toruswallet.org
26 131 0.33% https://toruswallet.org/
27 130 0.32% http://no-deposit-bonus.pro
28 124 0.31% https://trusteewallet.org
29 113 0.28% https://web-counterparty.io/
30 110 0.27% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 23.94% https://s1megabat.ru/cat=13
2 10 14.08% https://s1megabat.ru/p=56
3 10 14.08% https://s1megabat.ru/p=84
4 7 9.86% https://s1megabat.ru/p=106
5 7 9.86% https://s1megabat.ru/p=88
6 6 8.45% https://s1megabat.ru/p=113
7 5 7.04% https://s1megabat.ru
8 4 5.63% https://s1megabat.ru/p=126
9 3 4.23% https://s1megabat.ru/category/strahovanie
10 2 2.82% https://s1megabat.ru/cat=12

Top 15 of 303 Total User Agents
# Hits User Agent
1 1253 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1239 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1233 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1210 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1052 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 1021 2.54% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 1017 2.53% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 1010 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 1005 2.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1004 2.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1003 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 999 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 987 2.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 986 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 982 2.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 32529 80.90% 30897 82.86% 2323710 87.55% Unresolved/Unknown
2 2965 7.37% 2873 7.70% 67500 2.54% Network (net)
3 2787 6.93% 2787 7.47% 244868 9.23% Russian Federation
4 1817 4.52% 766 2.05% 14556 0.55% Commercial (com)
5 34 0.08% 4 0.01% 109 0.00% European Union
6 26 0.06% 26 0.07% 3086 0.12% Italy
7 18 0.04% 6 0.02% 163 0.01% Germany
8 16 0.04% 8 0.02% 33 0.00% Non-Profit (org)
9 7 0.02% 1 0.00% 22 0.00% Brazil
10 2 0.00% 2 0.01% 119 0.00% Canada
11 2 0.00% 0 0.00% 7 0.00% Norway
12 1 0.00% 0 0.00% 4 0.00% Austria
13 1 0.00% 1 0.00% 0 0.00% China
14 1 0.00% 0 0.00% 0 0.00% Montenegro
15 1 0.00% 0 0.00% 4 0.00% Poland


Generated by Webalizer Version 2.20