Usage Statistics for planetsharon.com

Summary Period: April 2018
Generated 01-May-2018 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 35204
Total Files 34415
Total Pages 34879
Total Visits 1833
Total KBytes 767252
Total Unique Sites 789
Total Unique URLs 87
Total Unique Referrers 451
Total Unique User Agents 304
. Avg Max
Hits per Hour 48 393
Hits per Day 1173 2523
Files per Day 1147 2472
Pages per Day 1162 2515
Sites per Day 26 188
Visits per Day 61 226
KBytes per Day 25575 55207
Hits by Response Code
Code 200 - OK 97.76% 34415
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 2.21% 779

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1302 3.70% 1224 3.56% 1264 3.62% 64 3.49% 53 6.72% 28412 3.70%
2 1820 5.17% 1806 5.25% 1810 5.19% 168 9.17% 154 19.52% 38593 5.03%
3 2523 7.17% 2472 7.18% 2515 7.21% 226 12.33% 188 23.83% 47109 6.14%
4 1147 3.26% 1019 2.96% 1120 3.21% 58 3.16% 19 2.41% 29482 3.84%
5 1890 5.37% 1779 5.17% 1874 5.37% 41 2.24% 23 2.92% 39277 5.12%
6 2165 6.15% 2092 6.08% 2146 6.15% 29 1.58% 20 2.53% 48243 6.29%
7 1436 4.08% 1417 4.12% 1420 4.07% 26 1.42% 20 2.53% 31382 4.09%
8 1117 3.17% 1108 3.22% 1109 3.18% 17 0.93% 14 1.77% 18674 2.43%
9 1097 3.12% 1029 2.99% 1084 3.11% 70 3.82% 57 7.22% 24734 3.22%
10 1159 3.29% 1146 3.33% 1153 3.31% 87 4.75% 68 8.62% 26168 3.41%
11 843 2.39% 837 2.43% 839 2.41% 32 1.75% 18 2.28% 16261 2.12%
12 247 0.70% 237 0.69% 241 0.69% 40 2.18% 35 4.44% 4064 0.53%
13 475 1.35% 464 1.35% 465 1.33% 32 1.75% 19 2.41% 9524 1.24%
14 1149 3.26% 1138 3.31% 1139 3.27% 22 1.20% 15 1.90% 24159 3.15%
15 843 2.39% 828 2.41% 835 2.39% 36 1.96% 27 3.42% 19544 2.55%
16 520 1.48% 496 1.44% 501 1.44% 56 3.06% 42 5.32% 9137 1.19%
17 609 1.73% 589 1.71% 600 1.72% 36 1.96% 27 3.42% 22406 2.92%
18 536 1.52% 520 1.51% 526 1.51% 31 1.69% 22 2.79% 10276 1.34%
19 775 2.20% 770 2.24% 771 2.21% 75 4.09% 29 3.68% 16727 2.18%
20 2105 5.98% 2088 6.07% 2094 6.00% 96 5.24% 34 4.31% 43709 5.70%
21 2334 6.63% 2329 6.77% 2330 6.68% 125 6.82% 51 6.46% 50515 6.58%
22 2190 6.22% 2185 6.35% 2185 6.26% 49 2.67% 35 4.44% 55207 7.20%
23 635 1.80% 634 1.84% 632 1.81% 54 2.95% 33 4.18% 9802 1.28%
24 576 1.64% 562 1.63% 566 1.62% 49 2.67% 37 4.69% 9947 1.30%
25 603 1.71% 586 1.70% 590 1.69% 53 2.89% 26 3.30% 12005 1.56%
26 907 2.58% 900 2.62% 902 2.59% 73 3.98% 25 3.17% 18560 2.42%
27 1880 5.34% 1869 5.43% 1871 5.36% 52 2.84% 26 3.30% 53821 7.01%
28 1540 4.37% 1533 4.45% 1534 4.40% 60 3.27% 21 2.66% 33663 4.39%
29 406 1.15% 398 1.16% 399 1.14% 49 2.67% 12 1.52% 8085 1.05%
30 375 1.07% 360 1.05% 364 1.04% 67 3.66% 28 3.55% 7765 1.01%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1710 4.86% 55 1664 4.84% 55 1676 4.81% 1122 33660 4.39%
1 58 1751 4.97% 57 1718 4.99% 57 1729 4.96% 1155 34642 4.52%
2 49 1470 4.18% 47 1433 4.16% 48 1462 4.19% 1045 31355 4.09%
3 44 1336 3.80% 43 1301 3.78% 43 1315 3.77% 946 28390 3.70%
4 57 1713 4.87% 55 1671 4.86% 56 1687 4.84% 2036 61075 7.96%
5 49 1480 4.20% 49 1471 4.27% 49 1475 4.23% 919 27574 3.59%
6 45 1379 3.92% 45 1370 3.98% 45 1374 3.94% 844 25333 3.30%
7 43 1315 3.74% 43 1298 3.77% 43 1302 3.73% 931 27924 3.64%
8 41 1231 3.50% 40 1228 3.57% 40 1227 3.52% 867 26020 3.39%
9 39 1190 3.38% 39 1176 3.42% 39 1176 3.37% 843 25304 3.30%
10 44 1327 3.77% 43 1319 3.83% 44 1322 3.79% 931 27920 3.64%
11 49 1476 4.19% 48 1452 4.22% 48 1460 4.19% 886 26581 3.46%
12 41 1236 3.51% 40 1225 3.56% 40 1229 3.52% 945 28342 3.69%
13 42 1272 3.61% 42 1264 3.67% 42 1266 3.63% 862 25871 3.37%
14 53 1613 4.58% 52 1569 4.56% 53 1597 4.58% 1220 36585 4.77%
15 45 1361 3.87% 44 1343 3.90% 45 1357 3.89% 874 26220 3.42%
16 43 1290 3.66% 42 1268 3.68% 42 1280 3.67% 877 26301 3.43%
17 46 1382 3.93% 44 1333 3.87% 45 1364 3.91% 1039 31164 4.06%
18 47 1417 4.03% 46 1382 4.02% 46 1406 4.03% 1125 33740 4.40%
19 55 1654 4.70% 52 1561 4.54% 54 1640 4.70% 1373 41204 5.37%
20 56 1698 4.82% 53 1603 4.66% 56 1685 4.83% 1308 39238 5.11%
21 56 1697 4.82% 55 1661 4.83% 55 1679 4.81% 1061 31830 4.15%
22 56 1685 4.79% 53 1618 4.70% 55 1664 4.77% 1401 42023 5.48%
23 50 1521 4.32% 49 1487 4.32% 50 1507 4.32% 965 28956 3.77%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 27890 79.22% 652565 85.05% /webalizer/
2 5173 14.69% 2800 0.36% /
3 381 1.08% 43906 5.72% /webalizer/usage_201804.html
4 192 0.55% 12562 1.64% /webalizer/usage_201605.html
5 65 0.18% 109 0.01% /images/
6 31 0.09% 207 0.03% /hh.html
7 27 0.08% 9 0.00% /shot.html
8 21 0.06% 1765 0.23% /webalizer/usage_201801.html
9 20 0.06% 1633 0.21% /webalizer/usage_201707.html
10 17 0.05% 6 0.00% /carts.html
11 16 0.05% 1 0.00% /check-work.html
12 12 0.03% 188 0.02% /buy-pfizer-viagra-online-in-australia.html
13 11 0.03% 1073 0.14% /webalizer/usage_201609.html
14 10 0.03% 836 0.11% /webalizer/usage_201308.html
15 10 0.03% 930 0.12% /webalizer/usage_201309.html
16 10 0.03% 951 0.12% /webalizer/usage_201310.html
17 10 0.03% 928 0.12% /webalizer/usage_201311.html
18 10 0.03% 941 0.12% /webalizer/usage_201312.html
19 10 0.03% 932 0.12% /webalizer/usage_201401.html
20 10 0.03% 894 0.12% /webalizer/usage_201402.html
21 10 0.03% 908 0.12% /webalizer/usage_201403.html
22 10 0.03% 896 0.12% /webalizer/usage_201404.html
23 10 0.03% 950 0.12% /webalizer/usage_201405.html
24 10 0.03% 948 0.12% /webalizer/usage_201406.html
25 10 0.03% 942 0.12% /webalizer/usage_201407.html
26 10 0.03% 963 0.13% /webalizer/usage_201408.html
27 10 0.03% 1021 0.13% /webalizer/usage_201409.html
28 10 0.03% 1035 0.13% /webalizer/usage_201507.html
29 9 0.03% 126 0.02% /buy-viagra-in-dublin.html
30 9 0.03% 5 0.00% /cgi-bin/test-cgi

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 27890 79.22% 652565 85.05% /webalizer/
2 381 1.08% 43906 5.72% /webalizer/usage_201804.html
3 192 0.55% 12562 1.64% /webalizer/usage_201605.html
4 5173 14.69% 2800 0.36% /
5 21 0.06% 1765 0.23% /webalizer/usage_201801.html
6 20 0.06% 1633 0.21% /webalizer/usage_201707.html
7 11 0.03% 1073 0.14% /webalizer/usage_201609.html
8 10 0.03% 1035 0.13% /webalizer/usage_201507.html
9 10 0.03% 1021 0.13% /webalizer/usage_201409.html
10 9 0.03% 998 0.13% /webalizer/usage_201512.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 27890 79.22% 1019 58.46% /webalizer/
2 5173 14.69% 583 33.45% /
3 192 0.55% 62 3.56% /webalizer/usage_201605.html
4 16 0.05% 15 0.86% /check-work.html
5 31 0.09% 14 0.80% /hh.html
6 27 0.08% 8 0.46% /shot.html
7 381 1.08% 7 0.40% /webalizer/usage_201804.html
8 12 0.03% 5 0.29% /buy-pfizer-viagra-online-in-australia.html
9 17 0.05% 5 0.29% /carts.html
10 6 0.02% 5 0.29% /super-kamagra-rezeptfrei-bestellen.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 27890 79.22% 1010 58.15% /webalizer/
2 5173 14.69% 583 33.56% /
3 192 0.55% 61 3.51% /webalizer/usage_201605.html
4 16 0.05% 15 0.86% /check-work.html
5 31 0.09% 14 0.81% /hh.html
6 27 0.08% 12 0.69% /shot.html
7 381 1.08% 8 0.46% /webalizer/usage_201804.html
8 6 0.02% 5 0.29% /sildenafil-ohne-rezept-apotheke.html
9 21 0.06% 5 0.29% /webalizer/usage_201801.html
10 12 0.03% 4 0.23% /buy-pfizer-viagra-online-in-australia.html

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 30.83% 10852 31.53% 253779 33.08% 3 0.16% 46-118-126-240.broadband.kyivstar.net
2 5940 16.87% 5940 17.26% 33039 4.31% 236 12.88% 46.161.9.67
3 4880 13.86% 4880 14.18% 114141 14.88% 6 0.33% 46-118-124-87.broadband.kyivstar.net
4 3753 10.66% 3753 10.91% 87781 11.44% 2 0.11% 37-115-189-61.broadband.kyivstar.net
5 1543 4.38% 1543 4.48% 36089 4.70% 12 0.65% 178-137-164-90.broadband.kyivstar.net
6 1083 3.08% 1083 3.15% 25331 3.30% 131 7.15% ppp158-255-136-57.pppoe.spdop.ru
7 1043 2.96% 1043 3.03% 24350 3.17% 80 4.36% broadband-188-32-130-229.moscow.rt.ru
8 558 1.59% 558 1.62% 13048 1.70% 4 0.22% 0891014397.static.corbina.ru
9 484 1.37% 484 1.41% 11320 1.48% 121 6.60% 46.161.9.29
10 360 1.02% 360 1.05% 8420 1.10% 82 4.47% broadband-188-32-130-229.ip.moscow.rt.ru
11 306 0.87% 306 0.89% 7157 0.93% 6 0.33% l37-193-63-79.novotelecom.ru
12 304 0.86% 304 0.88% 7110 0.93% 68 3.71% 46.161.9.41
13 273 0.78% 273 0.79% 6385 0.83% 2 0.11% 37-190-75-183.dynamic.spd-mgts.ru
14 209 0.59% 149 0.43% 11570 1.51% 2 0.11% ec2-54-210-53-47.compute-1.amazonaws.com
15 157 0.45% 82 0.24% 6017 0.78% 2 0.11% ec2-52-87-211-235.compute-1.amazonaws.com
16 144 0.41% 80 0.23% 5997 0.78% 4 0.22% ec2-54-159-22-186.compute-1.amazonaws.com
17 143 0.41% 78 0.23% 5868 0.76% 5 0.27% ec2-35-153-192-234.compute-1.amazonaws.com
18 142 0.40% 78 0.23% 5971 0.78% 7 0.38% ec2-54-144-249-174.compute-1.amazonaws.com
19 124 0.35% 124 0.36% 13851 1.81% 1 0.05% 20.subnet110-136-188.speedy.telkom.net.id
20 115 0.33% 75 0.22% 5805 0.76% 5 0.27% ec2-52-91-117-2.compute-1.amazonaws.com
21 110 0.31% 110 0.32% 13092 1.71% 1 0.05% ip-13.246.skyline.net.id
22 108 0.31% 108 0.31% 6788 0.88% 36 1.96% ip-46-44-244-173.seattle.us.northamericancoax.com
23 96 0.27% 96 0.28% 2245 0.29% 1 0.05% ppp91-76-45-226.pppoe.mtu-net.ru
24 87 0.25% 47 0.14% 3272 0.43% 1 0.05% ec2-54-197-110-238.compute-1.amazonaws.com
25 83 0.24% 83 0.24% 9587 1.25% 1 0.05% 76.240.41.124.static.wlink.com.np
26 65 0.18% 63 0.18% 5537 0.72% 1 0.05% static.88-198-55-175.clients.your-server.de
27 59 0.17% 19 0.06% 648 0.08% 7 0.38% ec2-54-144-45-171.compute-1.amazonaws.com
28 54 0.15% 54 0.16% 3394 0.44% 18 0.98% ip-74-228-239-173.router.siliconvalleywifi.com
29 46 0.13% 46 0.13% 1076 0.14% 2 0.11% host84-63-237-212.serverdedicati.aruba.it
30 43 0.12% 11 0.03% 116 0.02% 11 0.60% 93-158-161-36.spider.yandex.com

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 30.83% 10852 31.53% 253779 33.08% 3 0.16% 46-118-126-240.broadband.kyivstar.net
2 4880 13.86% 4880 14.18% 114141 14.88% 6 0.33% 46-118-124-87.broadband.kyivstar.net
3 3753 10.66% 3753 10.91% 87781 11.44% 2 0.11% 37-115-189-61.broadband.kyivstar.net
4 1543 4.38% 1543 4.48% 36089 4.70% 12 0.65% 178-137-164-90.broadband.kyivstar.net
5 5940 16.87% 5940 17.26% 33039 4.31% 236 12.88% 46.161.9.67
6 1083 3.08% 1083 3.15% 25331 3.30% 131 7.15% ppp158-255-136-57.pppoe.spdop.ru
7 1043 2.96% 1043 3.03% 24350 3.17% 80 4.36% broadband-188-32-130-229.moscow.rt.ru
8 124 0.35% 124 0.36% 13851 1.81% 1 0.05% 20.subnet110-136-188.speedy.telkom.net.id
9 110 0.31% 110 0.32% 13092 1.71% 1 0.05% ip-13.246.skyline.net.id
10 558 1.59% 558 1.62% 13048 1.70% 4 0.22% 0891014397.static.corbina.ru

Top 30 of 451 Total Referrers
# Hits Referrer
1 2976 8.45% http://tubeclix.com
2 1850 5.26% http://xxxfax.com
3 1791 5.09% - (Direct Request)
4 1524 4.33% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 3.78% http://master-climat.com.ua/
6 1332 3.78% https://tel-number.ru
7 1260 3.58% https://kiv.kz
8 1260 3.58% https://world-bases.com
9 1167 3.31% http://rrdredlatina.info/
10 976 2.77% http://european-yachts.com/
11 976 2.77% http://msk-stabilizator.ru/
12 942 2.68% http://shop.stylew.ru/
13 940 2.67% http://vozvratprav.com/
14 940 2.67% https://almaztools.com.ua/
15 768 2.18% http://poollife.ru
16 756 2.15% https://toba.ua/
17 612 1.74% http://zablo.ru
18 592 1.68% https://statecarinsurance.us
19 588 1.67% http://englisheducation.info/
20 579 1.64% http://pasttorrent.com
21 558 1.59% https://firstxhub.com
22 484 1.37% http://escort-friesland.info/
23 468 1.33% http://onloveona.ru
24 425 1.21% https://tmstorrent.com
25 384 1.09% http://escortlariyiz.info/
26 384 1.09% http://olympicmedals.info/
27 363 1.03% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
28 316 0.90% http://cvexample.info/
29 316 0.90% http://education-and-reference-hub.info/
30 316 0.90% https://worklady.ru/

Top 15 of 304 Total User Agents
# Hits User Agent
1 6009 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4471 12.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3527 10.02% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3455 9.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1996 5.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1505 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1459 4.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1204 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1058 3.01% MauiBot (crawler.feedback+wc@gmail.com)
10 1002 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 559 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 516 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 509 1.45% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 486 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 142 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for April 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 21349 60.64% 21311 61.92% 496933 64.77% Network (net)
2 7438 21.13% 7387 21.46% 69109 9.01% Unresolved/Unknown
3 3751 10.66% 3751 10.90% 87792 11.44% Russian Federation
4 1744 4.95% 1099 3.19% 60639 7.90% Commercial (com)
5 235 0.67% 235 0.68% 26943 3.51% Indonesia
6 140 0.40% 120 0.35% 7459 0.97% Germany
7 114 0.32% 92 0.27% 1996 0.26% European Union
8 99 0.28% 99 0.29% 2218 0.29% Italy
9 83 0.24% 83 0.24% 9587 1.25% Nepal
10 38 0.11% 38 0.11% 568 0.07% Poland
11 26 0.07% 26 0.08% 471 0.06% Brazil
12 23 0.07% 23 0.07% 377 0.05% Czech Republic
13 21 0.06% 21 0.06% 491 0.06% Sweden
14 15 0.04% 10 0.03% 122 0.02% Hungary
15 15 0.04% 15 0.04% 328 0.04% Israel
16 13 0.04% 11 0.03% 264 0.03% Non-Profit (org)
17 13 0.04% 13 0.04% 304 0.04% Mongolia
18 10 0.03% 6 0.02% 343 0.04% Switzerland
19 7 0.02% 7 0.02% 118 0.02% Netherlands
20 6 0.02% 6 0.02% 140 0.02% Colombia
21 6 0.02% 6 0.02% 117 0.02% Thailand
22 5 0.01% 5 0.01% 94 0.01% Bosnia and Herzegovina
23 5 0.01% 5 0.01% 117 0.02% Moldova
24 5 0.01% 5 0.01% 25 0.00% Slovakia
25 4 0.01% 4 0.01% 71 0.01% Hong Kong
26 4 0.01% 2 0.01% 12 0.00% Seychelles
27 3 0.01% 3 0.01% 70 0.01% Ecuador
28 3 0.01% 3 0.01% 47 0.01% Romania
29 3 0.01% 3 0.01% 70 0.01% South Africa
30 2 0.01% 2 0.01% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20