Usage Statistics for planetsharon.com

Summary Period: March 2018
Generated 01-Apr-2018 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 31644
Total Files 30085
Total Pages 31207
Total Visits 2566
Total KBytes 1016161
Total Unique Sites 746
Total Unique URLs 91
Total Unique Referrers 450
Total Unique User Agents 315
. Avg Max
Hits per Hour 42 523
Hits per Day 1020 3116
Files per Day 970 3046
Pages per Day 1006 3093
Sites per Day 24 135
Visits per Day 82 177
KBytes per Day 32779 86647
Hits by Response Code
Code 200 - OK 95.07% 30085
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 4.90% 1550

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 933 2.95% 923 3.07% 924 2.96% 53 2.07% 19 2.55% 40917 4.03%
2 489 1.55% 485 1.61% 486 1.56% 176 6.86% 115 15.42% 33871 3.33%
3 631 1.99% 576 1.91% 622 1.99% 129 5.03% 72 9.65% 17150 1.69%
4 254 0.80% 250 0.83% 250 0.80% 79 3.08% 17 2.28% 5724 0.56%
5 495 1.56% 489 1.63% 489 1.57% 73 2.84% 19 2.55% 11250 1.11%
6 726 2.29% 685 2.28% 717 2.30% 177 6.90% 135 18.10% 38626 3.80%
7 421 1.33% 357 1.19% 411 1.32% 68 2.65% 21 2.82% 10405 1.02%
8 369 1.17% 351 1.17% 361 1.16% 54 2.10% 14 1.88% 10715 1.05%
9 628 1.98% 492 1.64% 611 1.96% 81 3.16% 44 5.90% 25769 2.54%
10 470 1.49% 448 1.49% 457 1.46% 68 2.65% 21 2.82% 25924 2.55%
11 331 1.05% 310 1.03% 321 1.03% 73 2.84% 49 6.57% 8301 0.82%
12 430 1.36% 425 1.41% 426 1.37% 78 3.04% 37 4.96% 20943 2.06%
13 466 1.47% 419 1.39% 455 1.46% 60 2.34% 18 2.41% 18983 1.87%
14 765 2.42% 621 2.06% 748 2.40% 61 2.38% 22 2.95% 43779 4.31%
15 1043 3.30% 927 3.08% 1017 3.26% 79 3.08% 33 4.42% 43157 4.25%
16 1025 3.24% 978 3.25% 1013 3.25% 88 3.43% 27 3.62% 27501 2.71%
17 1136 3.59% 1116 3.71% 1124 3.60% 118 4.60% 19 2.55% 28828 2.84%
18 957 3.02% 915 3.04% 937 3.00% 75 2.92% 26 3.49% 38306 3.77%
19 749 2.37% 694 2.31% 722 2.31% 90 3.51% 19 2.55% 26392 2.60%
20 525 1.66% 521 1.73% 521 1.67% 53 2.07% 14 1.88% 12732 1.25%
21 505 1.60% 494 1.64% 499 1.60% 66 2.57% 15 2.01% 11467 1.13%
22 954 3.01% 932 3.10% 942 3.02% 73 2.84% 24 3.22% 41537 4.09%
23 3116 9.85% 3014 10.02% 3093 9.91% 71 2.77% 24 3.22% 86647 8.53%
24 3062 9.68% 3046 10.12% 3051 9.78% 59 2.30% 25 3.35% 71857 7.07%
25 1215 3.84% 1204 4.00% 1206 3.86% 96 3.74% 55 7.37% 27085 2.67%
26 2156 6.81% 2086 6.93% 2140 6.86% 68 2.65% 15 2.01% 62924 6.19%
27 1570 4.96% 1551 5.16% 1555 4.98% 107 4.17% 50 6.70% 33533 3.30%
28 2320 7.33% 2298 7.64% 2299 7.37% 93 3.62% 39 5.23% 69962 6.88%
29 1116 3.53% 1042 3.46% 1091 3.50% 124 4.83% 74 9.92% 27699 2.73%
30 1626 5.14% 1379 4.58% 1574 5.04% 71 2.77% 34 4.56% 59566 5.86%
31 1161 3.67% 1057 3.51% 1145 3.67% 34 1.33% 24 3.22% 34613 3.41%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1813 5.73% 55 1721 5.72% 57 1788 5.73% 1967 60974 6.00%
1 35 1086 3.43% 32 1012 3.36% 34 1070 3.43% 754 23384 2.30%
2 37 1155 3.65% 35 1112 3.70% 36 1138 3.65% 1470 45557 4.48%
3 33 1027 3.25% 31 974 3.24% 32 1012 3.24% 915 28357 2.79%
4 39 1236 3.91% 38 1195 3.97% 39 1221 3.91% 1662 51530 5.07%
5 37 1175 3.71% 37 1155 3.84% 37 1167 3.74% 1477 45796 4.51%
6 44 1365 4.31% 42 1304 4.33% 42 1332 4.27% 1775 55033 5.42%
7 38 1181 3.73% 37 1169 3.89% 37 1170 3.75% 1285 39841 3.92%
8 33 1050 3.32% 32 1017 3.38% 33 1030 3.30% 778 24106 2.37%
9 43 1352 4.27% 42 1324 4.40% 43 1334 4.27% 1416 43897 4.32%
10 28 876 2.77% 27 860 2.86% 28 872 2.79% 677 20975 2.06%
11 33 1039 3.28% 32 1018 3.38% 33 1027 3.29% 776 24071 2.37%
12 43 1349 4.26% 42 1321 4.39% 43 1337 4.28% 1645 50993 5.02%
13 38 1183 3.74% 37 1163 3.87% 37 1175 3.77% 891 27627 2.72%
14 43 1342 4.24% 41 1285 4.27% 42 1329 4.26% 1417 43922 4.32%
15 40 1270 4.01% 37 1166 3.88% 40 1252 4.01% 1217 37737 3.71%
16 47 1467 4.64% 43 1348 4.48% 46 1444 4.63% 1395 43252 4.26%
17 52 1620 5.12% 49 1531 5.09% 51 1605 5.14% 1816 56294 5.54%
18 53 1651 5.22% 47 1485 4.94% 52 1621 5.19% 1716 53188 5.23%
19 50 1551 4.90% 45 1422 4.73% 49 1526 4.89% 1701 52726 5.19%
20 46 1443 4.56% 44 1366 4.54% 45 1422 4.56% 1303 40401 3.98%
21 48 1517 4.79% 45 1408 4.68% 47 1482 4.75% 1748 54200 5.33%
22 52 1635 5.17% 49 1527 5.08% 51 1611 5.16% 1407 43610 4.29%
23 40 1261 3.98% 38 1202 4.00% 40 1242 3.98% 1571 48690 4.79%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 25321 80.02% 592210 58.28% /webalizer/
2 1687 5.33% 202924 19.97% /webalizer/usage_201802.html
3 431 1.36% 653 0.06% /
4 379 1.20% 45248 4.45% /webalizer/usage_201803.html
5 339 1.07% 22787 2.24% /webalizer/usage_201605.html
6 164 0.52% 276 0.03% /images/
7 43 0.14% 357 0.04% /hh.html
8 42 0.13% 14 0.00% /shot.html
9 39 0.12% 13 0.00% /carts.html
10 29 0.09% 2931 0.29% /webalizer/usage_201609.html
11 29 0.09% 3296 0.32% /webalizer/usage_201801.html
12 28 0.09% 2898 0.29% /webalizer/usage_201602.html
13 28 0.09% 3068 0.30% /webalizer/usage_201604.html
14 28 0.09% 3080 0.30% /webalizer/usage_201606.html
15 28 0.09% 3083 0.30% /webalizer/usage_201607.html
16 28 0.09% 2779 0.27% /webalizer/usage_201608.html
17 28 0.09% 3402 0.33% /webalizer/usage_201610.html
18 28 0.09% 3329 0.33% /webalizer/usage_201706.html
19 28 0.09% 3050 0.30% /webalizer/usage_201707.html
20 28 0.09% 3268 0.32% /webalizer/usage_201710.html
21 28 0.09% 3364 0.33% /webalizer/usage_201711.html
22 28 0.09% 3190 0.31% /webalizer/usage_201712.html
23 27 0.09% 13 0.00% /cgi-bin/test-cgi
24 27 0.09% 2346 0.23% /webalizer/usage_201404.html
25 27 0.09% 2487 0.24% /webalizer/usage_201405.html
26 27 0.09% 2804 0.28% /webalizer/usage_201601.html
27 27 0.09% 2825 0.28% /webalizer/usage_201611.html
28 27 0.09% 3148 0.31% /webalizer/usage_201612.html
29 27 0.09% 3204 0.32% /webalizer/usage_201701.html
30 27 0.09% 3008 0.30% /webalizer/usage_201702.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 25321 80.02% 592210 58.28% /webalizer/
2 1687 5.33% 202924 19.97% /webalizer/usage_201802.html
3 379 1.20% 45248 4.45% /webalizer/usage_201803.html
4 339 1.07% 22787 2.24% /webalizer/usage_201605.html
5 28 0.09% 3402 0.33% /webalizer/usage_201610.html
6 28 0.09% 3364 0.33% /webalizer/usage_201711.html
7 28 0.09% 3329 0.33% /webalizer/usage_201706.html
8 29 0.09% 3296 0.32% /webalizer/usage_201801.html
9 28 0.09% 3268 0.32% /webalizer/usage_201710.html
10 27 0.09% 3204 0.32% /webalizer/usage_201701.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 25321 80.02% 1838 75.48% /webalizer/
2 431 1.36% 232 9.53% /
3 1687 5.33% 174 7.15% /webalizer/usage_201802.html
4 339 1.07% 105 4.31% /webalizer/usage_201605.html
5 23 0.07% 14 0.57% /levitra-20mg-filmtabletten-rezeptfrei.html
6 42 0.13% 8 0.33% /shot.html
7 43 0.14% 6 0.25% /hh.html
8 164 0.52% 6 0.25% /images/
9 12 0.04% 6 0.25% /viagra-buy-in-melbourne.html
10 39 0.12% 4 0.16% /carts.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 25321 80.02% 1836 75.81% /webalizer/
2 431 1.36% 228 9.41% /
3 1687 5.33% 174 7.18% /webalizer/usage_201802.html
4 339 1.07% 105 4.34% /webalizer/usage_201605.html
5 42 0.13% 10 0.41% /shot.html
6 39 0.12% 7 0.29% /carts.html
7 43 0.14% 6 0.25% /hh.html
8 12 0.04% 5 0.21% /viagra-buy-in-melbourne.html
9 8 0.03% 4 0.17% /amlodipine-benazepril-caps.html
10 164 0.52% 4 0.17% /images/

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 24.81% 7852 26.10% 183548 18.06% 3 0.12% 176-8-89-85.broadband.kyivstar.net
2 3839 12.13% 3839 12.76% 89737 8.83% 31 1.21% passagewaily-patent.volia.net
3 2427 7.67% 2427 8.07% 56660 5.58% 539 21.01% 46.161.9.29
4 2271 7.18% 2271 7.55% 50792 5.00% 25 0.97% 46.161.9.67
5 2096 6.62% 2096 6.97% 48996 4.82% 1 0.04% 46-118-126-240.broadband.kyivstar.net
6 2076 6.56% 2076 6.90% 48456 4.77% 520 20.27% 46.161.9.41
7 1329 4.20% 1329 4.42% 31064 3.06% 18 0.70% host-176-36-21-189.la.net.ua
8 486 1.54% 486 1.62% 11359 1.12% 54 2.10% 185.225.208.31
9 361 1.14% 230 0.76% 17827 1.75% 26 1.01% ec2-52-87-233-57.compute-1.amazonaws.com
10 359 1.13% 359 1.19% 8297 0.82% 11 0.43% poking.crack.volia.net
11 252 0.80% 252 0.84% 5890 0.58% 28 1.09% 185.225.208.38
12 243 0.77% 243 0.81% 5680 0.56% 27 1.05% 27.95.40.192.static.broadbandusa.net
13 225 0.71% 225 0.75% 27087 2.67% 4 0.16% motorspb.ua
14 219 0.69% 147 0.49% 11826 1.16% 3 0.12% ec2-54-84-62-238.compute-1.amazonaws.com
15 216 0.68% 121 0.40% 9900 0.97% 8 0.31% ec2-54-87-234-174.compute-1.amazonaws.com
16 207 0.65% 207 0.69% 4838 0.48% 23 0.90% 185.225.208.35
17 207 0.65% 207 0.69% 4839 0.48% 23 0.90% 185.225.208.39
18 200 0.63% 200 0.66% 24077 2.37% 1 0.04% 37.230.138.116.rocket-vps.ru
19 193 0.61% 93 0.31% 7345 0.72% 6 0.23% ec2-34-239-207-8.compute-1.amazonaws.com
20 168 0.53% 168 0.56% 20225 1.99% 2 0.08% 37.230.138.241.rocket-vps.ru
21 167 0.53% 167 0.56% 19879 1.96% 2 0.08% 37.230.138.76.rocket-vps.ru
22 165 0.52% 165 0.55% 19724 1.94% 1 0.04% 37.230.138.207.rocket-vps.ru
23 153 0.48% 153 0.51% 3576 0.35% 16 0.62% 185.225.208.12
24 138 0.44% 69 0.23% 5929 0.58% 4 0.16% ec2-34-207-62-159.compute-1.amazonaws.com
25 138 0.44% 77 0.26% 5765 0.57% 3 0.12% ec2-54-236-33-241.compute-1.amazonaws.com
26 129 0.41% 129 0.43% 8106 0.80% 43 1.68% ip-54-36-244-173.west.us.northamericancoax.com
27 126 0.40% 78 0.26% 5864 0.58% 4 0.16% ec2-35-153-93-181.compute-1.amazonaws.com
28 126 0.40% 78 0.26% 5843 0.58% 4 0.16% ec2-52-207-182-58.compute-1.amazonaws.com
29 125 0.40% 125 0.42% 15048 1.48% 1 0.04% 185.127.164.80
30 125 0.40% 69 0.23% 5910 0.58% 11 0.43% ec2-34-234-201-1.compute-1.amazonaws.com

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 24.81% 7852 26.10% 183548 18.06% 3 0.12% 176-8-89-85.broadband.kyivstar.net
2 3839 12.13% 3839 12.76% 89737 8.83% 31 1.21% passagewaily-patent.volia.net
3 2427 7.67% 2427 8.07% 56660 5.58% 539 21.01% 46.161.9.29
4 2271 7.18% 2271 7.55% 50792 5.00% 25 0.97% 46.161.9.67
5 2096 6.62% 2096 6.97% 48996 4.82% 1 0.04% 46-118-126-240.broadband.kyivstar.net
6 2076 6.56% 2076 6.90% 48456 4.77% 520 20.27% 46.161.9.41
7 1329 4.20% 1329 4.42% 31064 3.06% 18 0.70% host-176-36-21-189.la.net.ua
8 225 0.71% 225 0.75% 27087 2.67% 4 0.16% motorspb.ua
9 200 0.63% 200 0.66% 24077 2.37% 1 0.04% 37.230.138.116.rocket-vps.ru
10 168 0.53% 168 0.56% 20225 1.99% 2 0.08% 37.230.138.241.rocket-vps.ru

Top 30 of 450 Total Referrers
# Hits Referrer
1 3769 11.91% - (Direct Request)
2 1048 3.31% http://master-climat.com.ua/
3 1048 3.31% https://tel-number.ru
4 824 2.60% http://gdz-matematika-7klas.ru
5 820 2.59% http://gdz-matematika-5klas.ru/
6 816 2.58% http://bistro-dieta.ru
7 816 2.58% http://gdz-matematika-8klas.ru
8 812 2.57% http://lola-69xxx.me
9 801 2.53% http://xxxfax.com
10 740 2.34% http://prednisone-deltasone.party
11 687 2.17% http://xxxfax.com/
12 672 2.12% http://divprivat.ru/
13 672 2.12% http://lifetop.life/
14 672 2.12% http://virtual-local-numbers.com/
15 624 1.97% http://rusvolvo.ru
16 620 1.96% http://mp3bor.com/
17 620 1.96% https://toposvita.com/
18 609 1.92% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
19 603 1.91% http://rusvolvo.ru/uslugi/remont/
20 500 1.58% https://tmstorrent.com/
21 476 1.50% http://onlinepharmacyhq.bid
22 431 1.36% http://kardio-trenageri.in.ua
23 417 1.32% http://shvedki.in.ua
24 416 1.31% http://levitranmh.party
25 399 1.26% http://ulichniy-trenager.biz.ua
26 389 1.23% http://sport-ploshadki.in.ua
27 386 1.22% http://prof-trenageri.in.ua
28 381 1.20% http://happykiddi.com.ua/ulichnyie-trenazheryi
29 373 1.18% http://shvedki.biz.ua
30 371 1.17% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 15 of 315 Total User Agents
# Hits User Agent
1 2361 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2273 7.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2055 6.49% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 1819 5.75% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1798 5.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1028 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 935 2.95% MauiBot (crawler.feedback+wc@gmail.com)
8 804 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 742 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 645 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 548 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 503 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 273 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 271 0.86% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 256 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for March 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 14802 46.78% 14779 49.12% 346553 34.10% Network (net)
2 9478 29.95% 9394 31.22% 295360 29.07% Unresolved/Unknown
3 4121 13.02% 2744 9.12% 182737 17.98% Commercial (com)
4 1558 4.92% 1558 5.18% 58245 5.73% Ukraine
5 1195 3.78% 1195 3.97% 121787 11.98% Russian Federation
6 150 0.47% 150 0.50% 3506 0.35% Belarus
7 71 0.22% 55 0.18% 3554 0.35% European Union
8 65 0.21% 65 0.22% 1519 0.15% Poland
9 41 0.13% 41 0.14% 913 0.09% Italy
10 36 0.11% 19 0.06% 260 0.03% Thailand
11 23 0.07% 5 0.02% 109 0.01% Germany
12 17 0.05% 17 0.06% 427 0.04% Brazil
13 11 0.03% 0 0.00% 39 0.00% Spain
14 9 0.03% 9 0.03% 210 0.02% United States
15 8 0.03% 1 0.00% 26 0.00% Uzbekistan
16 6 0.02% 5 0.02% 29 0.00% Non-Profit (org)
17 6 0.02% 6 0.02% 140 0.01% Ecuador
18 6 0.02% 6 0.02% 140 0.01% Israel
19 5 0.02% 5 0.02% 117 0.01% Singapore
20 4 0.01% 4 0.01% 25 0.00% Indonesia
21 4 0.01% 2 0.01% 31 0.00% Netherlands
22 3 0.01% 3 0.01% 1 0.00% Australia
23 3 0.01% 3 0.01% 70 0.01% India
24 3 0.01% 3 0.01% 70 0.01% Mongolia
25 2 0.01% 2 0.01% 47 0.00% Canada
26 2 0.01% 2 0.01% 47 0.00% China
27 2 0.01% 2 0.01% 24 0.00% Hungary
28 2 0.01% 2 0.01% 47 0.00% Japan
29 2 0.01% 0 0.00% 7 0.00% Kenya
30 2 0.01% 1 0.00% 4 0.00% Seychelles


Generated by Webalizer Version 2.20