
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 1423 | 583 | 915 | 51 | 682 | 825276 | 723 | 12823 | 8169 | 19935 |
| Nov 2025 | 1124 | 772 | 852 | 48 | 1008 | 2552334 | 1467 | 25576 | 23185 | 33724 |
| Oct 2025 | 457 | 132 | 190 | 37 | 957 | 363589 | 1176 | 5899 | 4093 | 14170 |
| Sep 2025 | 523 | 192 | 250 | 44 | 1130 | 287039 | 1328 | 7512 | 5783 | 15710 |
| Aug 2025 | 1012 | 233 | 346 | 50 | 1082 | 508620 | 1560 | 10749 | 7230 | 31385 |
| Jul 2025 | 1139 | 597 | 741 | 46 | 1140 | 1221107 | 1450 | 23001 | 18535 | 35316 |
| Jun 2025 | 434 | 131 | 216 | 49 | 1192 | 329790 | 1493 | 6482 | 3946 | 13039 |
| May 2025 | 641 | 275 | 347 | 43 | 1010 | 502995 | 1354 | 10785 | 8546 | 19893 |
| Apr 2025 | 1371 | 1184 | 1232 | 33 | 892 | 3400087 | 1014 | 36986 | 35531 | 41133 |
| Mar 2025 | 2631 | 2522 | 2536 | 39 | 1153 | 8574833 | 1236 | 78626 | 78199 | 81561 |
| Feb 2025 | 2576 | 2447 | 2470 | 26 | 779 | 7761856 | 752 | 69173 | 68528 | 72146 |
| Jan 2025 | 2722 | 2568 | 2613 | 49 | 1063 | 7600949 | 1534 | 81005 | 79629 | 84406 |
| 2024 | ||||||||||
| Dec 2024 | 1297 | 1202 | 1235 | 34 | 782 | 2654180 | 1071 | 38286 | 37290 | 40207 |
| Nov 2024 | 1525 | 1412 | 1433 | 55 | 696 | 2610230 | 1665 | 42992 | 42387 | 45753 |
| Oct 2024 | 902 | 736 | 777 | 36 | 942 | 1396141 | 1118 | 24098 | 22826 | 27973 |
| Sep 2024 | 1193 | 1037 | 1083 | 51 | 1081 | 1481761 | 1536 | 32505 | 31127 | 35794 |
| Aug 2024 | 1160 | 1083 | 1092 | 46 | 952 | 1376945 | 1432 | 33858 | 33593 | 35966 |
| Jul 2024 | 8616 | 8502 | 8499 | 50 | 945 | 4080359 | 1565 | 263497 | 263575 | 267113 |
| Jun 2024 | 9505 | 9134 | 9223 | 41 | 1041 | 900691 | 1238 | 276704 | 274048 | 285164 |
| May 2024 | 8551 | 8311 | 8453 | 43 | 1306 | 1682787 | 1360 | 262070 | 257643 | 265098 |
| Apr 2024 | 11659 | 11471 | 11510 | 62 | 993 | 1731767 | 1884 | 345325 | 344139 | 349783 |
| Mar 2024 | 14720 | 14521 | 14590 | 79 | 829 | 3140783 | 2451 | 452297 | 450180 | 456345 |
| Feb 2024 | 7708 | 7542 | 7579 | 113 | 562 | 8497716 | 3305 | 219804 | 218745 | 223534 |
| Jan 2024 | 8250 | 8142 | 8164 | 49 | 606 | 12143638 | 1545 | 253089 | 252432 | 255759 |
| 2023 | ||||||||||
| Dec 2023 | 5417 | 5367 | 5380 | 51 | 631 | 7379266 | 1585 | 166809 | 166405 | 167936 |
| Nov 2023 | 9738 | 9621 | 9700 | 128 | 1584 | 13757881 | 3857 | 291021 | 288648 | 292169 |
| Oct 2023 | 9146 | 9090 | 9119 | 137 | 1289 | 13542763 | 4274 | 282690 | 281810 | 283549 |
| Sep 2023 | 6976 | 6918 | 6937 | 77 | 703 | 8486480 | 2336 | 208111 | 207557 | 209303 |
| Aug 2023 | 5955 | 5920 | 5919 | 99 | 786 | 6363386 | 3092 | 183510 | 183533 | 184613 |
| Jul 2023 | 6836 | 6789 | 6797 | 77 | 792 | 6148220 | 2393 | 210724 | 210477 | 211924 |
| Jun 2023 | 5914 | 5862 | 5879 | 73 | 766 | 2457516 | 2197 | 176379 | 175861 | 177431 |
| May 2023 | 5142 | 5104 | 5116 | 83 | 701 | 2197202 | 2585 | 158618 | 158252 | 159411 |
| Apr 2023 | 2108 | 2071 | 2084 | 208 | 941 | 1926070 | 6262 | 62539 | 62157 | 63253 |
| Mar 2023 | 1316 | 1276 | 1289 | 134 | 774 | 1057020 | 4160 | 39964 | 39581 | 40805 |
| Feb 2023 | 1053 | 1026 | 1031 | 82 | 523 | 674009 | 2312 | 28875 | 28738 | 29500 |
| Jan 2023 | 1058 | 1018 | 1042 | 165 | 614 | 782696 | 5127 | 32311 | 31565 | 32810 |
| Totals | 140397982 | 75437 | 4454693 | 4403943 | 4603611 | |||||
| Generated by Webalizer Version 2.20 |